Profile Summary
Generated 28-Jun-2020 10:10:16 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
hhsave_util_2OC | 1 | 2.202 s | 0.013 s | |
genpath | 1312 | 1.623 s | 1.392 s | |
OC2 | 1 | 1.500 s | 0.004 s | |
optikl | 1 | 1.054 s | 0.015 s | |
con_kl | 1 | 0.607 s | 0.018 s | |
addpath | 4 | 0.341 s | 0.006 s | |
path | 4 | 0.333 s | 0.274 s | |
fullfile | 1308 | 0.201 s | 0.130 s | |
snapnow | 5 | 0.175 s | 0.007 s | |
snapnow>leavingCell | 5 | 0.159 s | 0.072 s | |
...Figures>PublishFigures.leavingCell | 5 | 0.086 s | 0.006 s | |
ismember | 20 | 0.050 s | 0.007 s | |
general/private/parsedirs | 8 | 0.049 s | 0.049 s | |
ismember>ismemberR2012a | 20 | 0.043 s | 0.011 s | |
fullfile>refinePath | 1308 | 0.040 s | 0.040 s | |
fullfile>ensureTrailingFilesep | 1308 | 0.031 s | 0.011 s | |
setdiff | 5 | 0.031 s | 0.002 s | |
pathsep | 1324 | 0.030 s | 0.030 s | |
setdiff>setdiffR2012a | 5 | 0.028 s | 0.003 s | |
ismember>ismemberClassTypes | 11 | 0.028 s | 0.009 s | |
fullfile>addTrailingFileSep | 1308 | 0.020 s | 0.020 s | |
unique | 25 | 0.019 s | 0.008 s | |
captureFigures | 10 | 0.018 s | 0.010 s | |
allchild | 19 | 0.016 s | 0.010 s | |
compareFigures | 5 | 0.014 s | 0.003 s | |
unique>uniqueR2012a | 25 | 0.011 s | 0.011 s | |
strcat | 4 | 0.010 s | 0.008 s | |
close | 4 | 0.010 s | 0.004 s | |
ismember>ismemberBuiltinTypes | 19 | 0.006 s | 0.006 s | |
close>safegetchildren | 4 | 0.003 s | 0.001 s | |
onCleanup>onCleanup.delete | 19 | 0.003 s | 0.001 s | |
flipud | 15 | 0.002 s | 0.001 s | |
blanks | 4 | 0.002 s | 0.002 s | |
allchild>getchildren | 19 | 0.002 s | 0.002 s | |
...set(rootobj,'ShowHiddenHandles',Temp) | 19 | 0.002 s | 0.002 s | |
general/private/catdirs | 4 | 0.002 s | 0.002 s | |
meshgrid | 2 | 0.002 s | 0.002 s | |
snapnow>hasSimulink | 5 | 0.001 s | 0.001 s | |
linspace | 2 | 0.001 s | 0.001 s | |
flip | 15 | 0.001 s | 0.001 s | |
close>getEmptyHandleList | 4 | 0.001 s | 0.001 s | |
snapnow>enteringCell | 5 | 0.001 s | 0.001 s | |
is_simulink_loaded | 5 | 0.001 s | 0.001 s | |
onCleanup>onCleanup.onCleanup | 19 | 0.001 s | 0.001 s | |
uitools/private/allchildRootHelper | 19 | 0.001 s | 0.001 s | |
close>request_close | 4 | 0.001 s | 0.001 s | |
filesep | 8 | 0.000 s | 0.000 s | |
path>isValidInput | 8 | 0.000 s | 0.000 s | |
deal | 1 | 0.000 s | 0.000 s | |
close>checkfigs | 4 | 0.000 s | 0.000 s | |
snapnow>makeCounter/getCounter | 10 | 0.000 s | 0.000 s | |
...private/evalmxdom>instrumentAndRun | 1 | 0.000 s | 0.000 s | |
codetools/private/evalmxdom | 1 | 0.000 s | 0.000 s | |
publish | 1 | 0.000 s | 0.000 s | |
mdbpublish | 1 | 0.000 s | 0.000 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.