Profile Summary
Generated 28-Jun-2020 22:32:28 using performance time.
| Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
| hhsave_VFI_2OC | 1 | 2.371 s | 0.036 s | |
| genpath | 1640 | 1.849 s | 1.593 s | |
| hhsave_util_2OC | 1 | 1.839 s | 0.008 s | |
| OC2 | 1 | 1.400 s | 0.008 s | |
| optikl | 1 | 1.007 s | 0.014 s | |
| con_kl | 1 | 0.429 s | 0.020 s | |
| addpath | 5 | 0.403 s | 0.010 s | |
| path | 5 | 0.390 s | 0.321 s | |
| fullfile | 1635 | 0.224 s | 0.142 s | |
| general/private/parsedirs | 10 | 0.057 s | 0.057 s | |
| fullfile>refinePath | 1635 | 0.046 s | 0.046 s | |
| fullfile>ensureTrailingFilesep | 1635 | 0.037 s | 0.013 s | |
| pathsep | 1655 | 0.031 s | 0.031 s | |
| fullfile>addTrailingFileSep | 1635 | 0.023 s | 0.023 s | |
| close | 6 | 0.021 s | 0.006 s | |
| close>safegetchildren | 6 | 0.012 s | 0.002 s | |
| strcat | 5 | 0.011 s | 0.009 s | |
| allchild | 6 | 0.010 s | 0.006 s | |
| mytauchen_z | 1 | 0.009 s | 0.007 s | |
| general/private/catdirs | 5 | 0.003 s | 0.003 s | |
| blanks | 5 | 0.002 s | 0.002 s | |
| meshgrid | 2 | 0.002 s | 0.002 s | |
| linspace | 1 | 0.002 s | 0.002 s | |
| close>getEmptyHandleList | 6 | 0.002 s | 0.002 s | |
| onCleanup>onCleanup.delete | 6 | 0.001 s | 0.000 s | |
| mytauchen_z>cdf_normal | 180 | 0.001 s | 0.001 s | |
| ...set(rootobj,'ShowHiddenHandles',Temp) | 6 | 0.001 s | 0.001 s | |
| allchild>getchildren | 6 | 0.001 s | 0.001 s | |
| onCleanup>onCleanup.onCleanup | 6 | 0.001 s | 0.001 s | |
| path>isValidInput | 10 | 0.001 s | 0.001 s | |
| close>request_close | 6 | 0.001 s | 0.001 s | |
| uitools/private/allchildRootHelper | 6 | 0.001 s | 0.001 s | |
| deal | 1 | 0.001 s | 0.001 s | |
| filesep | 10 | 0.001 s | 0.001 s | |
| close>checkfigs | 6 | 0.000 s | 0.000 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.