Profile Summary
Generated 01-May-2020 20:23:01 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
OC3 | 1 | 1.571 s | 0.187 s | |
genpath | 957 | 0.919 s | 0.743 s | |
optikl | 1 | 0.813 s | 0.017 s | |
con_kl | 1 | 0.391 s | 0.021 s | |
addpath | 3 | 0.286 s | 0.006 s | |
path | 3 | 0.277 s | 0.224 s | |
fullfile | 954 | 0.155 s | 0.101 s | |
imagesc | 2 | 0.049 s | 0.008 s | |
newplot | 2 | 0.041 s | 0.012 s | |
general/private/parsedirs | 6 | 0.040 s | 0.040 s | |
close | 3 | 0.031 s | 0.007 s | |
fullfile>refinePath | 954 | 0.030 s | 0.030 s | |
title | 2 | 0.024 s | 0.020 s | |
fullfile>ensureTrailingFilesep | 954 | 0.024 s | 0.009 s | |
pathsep | 966 | 0.022 s | 0.022 s | |
close>safegetchildren | 3 | 0.020 s | 0.002 s | |
allchild | 3 | 0.018 s | 0.014 s | |
fullfile>addTrailingFileSep | 954 | 0.015 s | 0.015 s | |
newplot>ObserveAxesNextPlot | 2 | 0.014 s | 0.003 s | |
strcat | 3 | 0.012 s | 0.011 s | |
ylabel | 2 | 0.012 s | 0.012 s | |
xlabel | 2 | 0.012 s | 0.012 s | |
cla | 2 | 0.011 s | 0.003 s | |
...asPlugin>CanvasPlugin.createCanvas | 2 | 0.008 s | 0.003 s | |
colormap | 2 | 0.008 s | 0.007 s | |
graphics/private/clo | 2 | 0.006 s | 0.006 s | |
gobjects | 4 | 0.005 s | 0.005 s | |
...t;ToolbarController.ToolbarController | 2 | 0.005 s | 0.005 s | |
general/private/catdirs | 3 | 0.003 s | 0.003 s | |
close>getEmptyHandleList | 3 | 0.003 s | 0.003 s | |
onCleanup>onCleanup.delete | 3 | 0.002 s | 0.001 s | |
linspace | 2 | 0.002 s | 0.002 s | |
graphics/private/claNotify | 2 | 0.002 s | 0.002 s | |
markFigure | 2 | 0.002 s | 0.002 s | |
meshgrid | 2 | 0.002 s | 0.002 s | |
blanks | 3 | 0.002 s | 0.002 s | |
...set(rootobj,'ShowHiddenHandles',Temp) | 3 | 0.002 s | 0.002 s | |
graph2d/private/labelcheck | 6 | 0.002 s | 0.002 s | |
...vasPlugin>CanvasPlugin.getInstance | 2 | 0.001 s | 0.001 s | |
close>request_close | 3 | 0.001 s | 0.001 s | |
newplot>ObserveFigureNextPlot | 2 | 0.001 s | 0.001 s | |
allchild>getchildren | 3 | 0.001 s | 0.001 s | |
convertStringToCharArgs | 6 | 0.001 s | 0.001 s | |
close>checkfigs | 3 | 0.001 s | 0.001 s | |
onCleanup>onCleanup.onCleanup | 3 | 0.001 s | 0.001 s | |
isCharOrString | 6 | 0.000 s | 0.000 s | |
path>isValidInput | 6 | 0.000 s | 0.000 s | |
filesep | 6 | 0.000 s | 0.000 s | |
uitools/private/allchildRootHelper | 3 | 0.000 s | 0.000 s | |
deal | 1 | 0.000 s | 0.000 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.