This is a static copy of a profile reportHome
legend>get_legend_properties (Calls: 8, Time: 0.002 s)
Generated 16-Jul-2020 17:10:06 using performance time.
subfunction in file /Applications/MATLAB_R2020a.app/toolbox/matlab/scribe/legend.m
Copy to new window for comparing multiple runs
Parents (calling functions)
Lines where the most time was spent
Line Number | Code | Calls | Total Time | % Time | Time Plot |
451 | prop_names = properties(leg); | 8 | 0.002 s | 73.8% | |
452 | prop_names{end+1} = 'UIContext... | 8 | 0.000 s | 12.7% | |
All other lines | | | 0.000 s | 13.6% | |
Totals | | | 0.002 s | 100% | |
Children (called functions)
No childrenCode Analyzer results
Coverage results
Show coverage for parent directory
Total lines in function | 5 |
Non-code lines (comments, blank lines) | 3 |
Code lines (lines that can run) | 2 |
Code lines that did run | 2 |
Code lines that did not run | 0 |
Coverage (did run/can run) | 100.00 % |
Function listing
time | Calls | line |
---|
| | 448 | function prop_names = get_legend_properties(leg)
|
| | 449 | % Return a list of all valid legend properties including deprecated, compatibility-only
|
| | 450 | % properties such as 'UIContextMenu'.
|
0.002 | 8 | 451 | prop_names = properties(leg);
|
< 0.001 | 8 | 452 | prop_names{end+1} = 'UIContextMenu';
|
Other subfunctions in this file are not included in this listing.