This is a static copy of a profile reportHome
isenum (Calls: 56, Time: 0.003 s)
Generated 16-Jul-2020 17:09:58 using performance time.
function in file /Applications/MATLAB_R2020a.app/toolbox/matlab/datatypes/isenum.m
Copy to new window for comparing multiple runs
Parents (calling functions)
Lines where the most time was spent
Line Number | Code | Calls | Total Time | % Time | Time Plot |
10 | m = metaclass(e); | 56 | 0.001 s | 35.1% | |
12 | tf = m.Enumeration; | 56 | 0.001 s | 32.3% | |
11 | if ~isempty(m) | 56 | 0.000 s | 13.2% | |
16 | end | 56 | 0.000 s | 6.4% | |
15 | end | 56 | 0.000 s | 0.1% | |
All other lines | | | 0.000 s | 12.8% | |
Totals | | | 0.003 s | 100% | |
Children (called functions)
No childrenCode Analyzer results
No Code Analyzer messages.Coverage results
Show coverage for parent directory
Total lines in function | 16 |
Non-code lines (comments, blank lines) | 9 |
Code lines (lines that can run) | 7 |
Code lines that did run | 5 |
Code lines that did not run | 2 |
Coverage (did run/can run) | 71.43 % |
Function listing
time | Calls | line |
---|
| | 1 | function tf = isenum(e)
|
| | 2 | %ISENUM True for enumerations.
|
| | 3 | % ISENUM(E) returns logical 1 (true) if E is a enumeration.
|
| | 4 | % and logical 0 (false) otherwise.
|
| | 5 | %
|
| | 6 | % See also ISSTRUCT, ISNUMERIC, ISOBJECT
|
| | 7 |
|
| | 8 | % Copyright 2014-2018 The MathWorks, Inc.
|
| | 9 |
|
0.001 | 56 | 10 | m = metaclass(e);
|
< 0.001 | 56 | 11 | if ~isempty(m)
|
0.001 | 56 | 12 | tf = m.Enumeration;
|
| | 13 | else
|
| | 14 | tf = false;
|
< 0.001 | 56 | 15 | end
|
< 0.001 | 56 | 16 | end
|
Other subfunctions in this file are not included in this listing.