This is a static copy of a profile reportHome
makeUniqueStrings>truncateString (Calls: 8, Time: 0.001 s)
Generated 16-Jul-2020 17:09:55 using performance time.
subfunction in file /Applications/MATLAB_R2020a.app/toolbox/matlab/lang/+matlab/+lang/makeUniqueStrings.m
Copy to new window for comparing multiple runs
Parents (calling functions)
Lines where the most time was spent
Line Number | Code | Calls | Total Time | % Time | Time Plot |
238 | str(truncateIdx) = extractBefo... | 8 | 0.001 s | 50.9% | |
237 | truncateIdx = (strlength(str) ... | 8 | 0.000 s | 21.4% | |
239 | end | 8 | 0.000 s | 0.5% | |
All other lines | | | 0.000 s | 27.2% | |
Totals | | | 0.001 s | 100% | |
Children (called functions)
No childrenCode Analyzer results
No Code Analyzer messages.Coverage results
Show coverage for parent directory
Total lines in function | 4 |
Non-code lines (comments, blank lines) | 1 |
Code lines (lines that can run) | 3 |
Code lines that did run | 3 |
Code lines that did not run | 0 |
Coverage (did run/can run) | 100.00 % |
Function listing
time | Calls | line |
---|
| | 236 | function [str, truncateIdx] = truncateString(str, maxStringLength)
|
< 0.001 | 8 | 237 | truncateIdx = (strlength(str) > maxStringLength);
|
< 0.001 | 8 | 238 | str(truncateIdx) = extractBefore(str(truncateIdx), 1 + maxStringLength);
|
< 0.001 | 8 | 239 | end
|
Other subfunctions in this file are not included in this listing.