This is a static copy of a profile reportHome
num2str>strvrcat (Calls: 56, Time: 0.012 s)
Generated 16-Jul-2020 17:09:46 using performance time.
subfunction in file /Applications/MATLAB_R2020a.app/toolbox/matlab/strfun/num2str.m
Copy to new window for comparing multiple runs
Parents (calling functions)
Function Name | Function Type | Calls |
num2str | function | 56 |
Lines where the most time was spent
Line Number | Code | Calls | Total Time | % Time | Time Plot |
175 | s = strjust(char(c)); | 56 | 0.011 s | 95.7% | |
176 | end | 56 | 0.000 s | 1.2% | |
All other lines | | | 0.000 s | 3.1% | |
Totals | | | 0.012 s | 100% | |
Children (called functions)
Function Name | Function Type | Calls | Total Time | % Time | Time Plot |
strjust | function | 56 | 0.010 s | 84.3% | |
Self time (built-ins, overhead, etc.) | | | 0.002 s | 15.7% | |
Totals | | | 0.012 s | 100% | |
Code Analyzer results
Coverage results
Show coverage for parent directory
Total lines in function | 3 |
Non-code lines (comments, blank lines) | 1 |
Code lines (lines that can run) | 2 |
Code lines that did run | 2 |
Code lines that did not run | 0 |
Coverage (did run/can run) | 100.00 % |
Function listing
time | Calls | line |
---|
| | 174 | function s = strvrcat(c)
|
0.011 | 56 | 175 | s = strjust(char(c));
|
< 0.001 | 56 | 176 | end
|
Other subfunctions in this file are not included in this listing.