Distributional Statistics- Partial Equilbrium - 3OC

Back to full code page https://kritikhanna.github.io/BKS-modified/

Function Inputs :

Function Outputs :

addpath(genpath('/Users/sidhantkhanna/Documents/GitHub/BKS modified/'));


    fl_alo         = 0;
    fl_ahi         = 50;
    fl_zhi         = 4;
    it_agridno     = 100;
    it_zgridno     = 10;
    it_ngridno     = 2;
  % ar_a           = linspace(0,fl_ahi,it_agridno);
    mp_grid_control = containers.Map('KeyType','char', 'ValueType','any');
    mp_grid_control('grid_powerspace_power') = 2;
 %  ar_a           = ff_saveborr_grid(fl_alo, fl_ahi, it_agridno,  mp_grid_control)
    ar_a           = ff_saveborr_grid(fl_alo, fl_ahi, it_agridno, 'grid_powerspace', mp_grid_control);
    ar_a           = ar_a';

    fl_phi         = 0.5;
    fl_risk        = 1.5;
    fl_alpha       = 0.4;
    fl_theta       = 0.79-fl_alpha;
    fl_delta       = 0.08;
    fl_kappa       = 0;
    fl_mu_z        = 0;                   % mean of AR(1) entrepeneurial productivity process
    fl_rho_z       = 0.9;                 % persistence parameter of the AR(1) entrepreneurial productivity process
    fl_sig_z       = 0.2;
    fl_lambda_z    = 3;
    fl_beta        = 0.92;
    [ar_z, mt_trans_z] = ffy_rouwenhorst(fl_rho_z,fl_sig_z,it_zgridno);
    ar_z           = exp(ar_z);
    P1             = mt_trans_z^1000;
    sd             = P1(1,:);
    el             = sd*ar_z;
    ar_z           = ar_z/el;
    ar_z           = ar_z';
    ar_n =[0,1];
%  [ar_z, mt_trans_z] = mytauchen_z(fl_mu_z,fl_rho_z,fl_sig_z,it_zgridno,fl_lambda_z);
    mt_trans_n =[0.85,0.15;0.85,0.15];
    [fl_r,fl_w] = ...
        deal(0.04,5);
    fl_tolvfi    = 10^-12;
    fl_toldis    = 10^-12;              % Tolerance level for convergence stationary distribution
    bl_print  = true;
    bl_plot   = true;

fl_R  = fl_r + fl_delta;


it_s=1;     % Counting iteration for Convergence to Stationary Distribution
fl_sum1(1) = 0; % Variable to check if all elements of Stationary distribution sum to 1
fl_crit1   = 1;

[a_m,z_m] = meshgrid(ar_a,ar_z);
a_m       = a_m';
z_m       = z_m';
a_m_3OC   = repmat (a_m, [1 1 it_ngridno]);
z_m_3OC   = repmat (z_m, [1 1 it_ngridno]);

ar_sig = linspace(0.05, 0.95, 10);

ar_mean_a_sig = zeros(length(ar_sig));
ar_mean_con_sig = zeros(length(ar_sig));
ar_mean_coh_sig = zeros(length(ar_sig));
ar_mean_vf_sig = zeros(length(ar_sig));
ar_mean_income_sig = zeros(length(ar_sig));
ar_mean_o_sig = zeros(length(ar_sig));
ar_mean_k_sig = zeros(length(ar_sig));
ar_mean_l_sig = zeros(length(ar_sig));


g = 0;
for sig = ar_sig
    fl_sig_z = sig;
    disp('sig =');
    disp(sig);
    g = g + 1;

   [mt_dis,mt_vf,mt_pf,mt_wage,mt_profit,mt_income,mt_coh, mt_o, mt_k, mt_l]=hhsave_dis_3OC(ar_a,ar_z,ar_n, ...
        fl_alpha,fl_theta,fl_delta,fl_kappa,fl_r,fl_w,fl_phi,fl_ahi,fl_zhi, ...
         fl_risk,it_zgridno, it_agridno,it_ngridno, mt_trans_z,mt_trans_n,fl_beta, fl_mu_z, fl_sig_z,fl_rho_z, ...
     fl_lambda_z, fl_tolvfi, fl_toldis );
mt_con = mt_coh - mt_pf;

mp_cl_mt_xyz_of_s = containers.Map('KeyType','char', 'ValueType','any');
mp_cl_mt_xyz_of_s('cl_mt_a_of_s') = {mt_pf, zeros(1)};
mp_cl_mt_xyz_of_s('cl_mt_consump_of_s') = {mt_con, zeros(1)};
mp_cl_mt_xyz_of_s('cl_mt_coh_of_s') = {mt_coh, zeros(1)};
mp_cl_mt_xyz_of_s('cl_mt_vf_of_s') = {mt_vf, zeros(1)};
mp_cl_mt_xyz_of_s('cl_mt_income_of_s') = {mt_income, zeros(1)};
mp_cl_mt_xyz_of_s('cl_mt_o_of_s') = {mt_o, zeros(1)};
mp_cl_mt_xyz_of_s('cl_mt_kdem_of_s') = {mt_k, zeros(1)};
mp_cl_mt_xyz_of_s('cl_mt_ldem_of_s') = {mt_l, zeros(1)};

mp_cl_mt_xyz_of_s('ar_st_y_name') = ["cl_mt_a_of_s", "cl_mt_consump_of_s", "cl_mt_coh_of_s","cl_mt_vf_of_s","cl_mt_income_of_s","cl_mt_o_of_s","cl_mt_kdem_of_s","cl_mt_ldem_of_s" ];

mp_cl_mt_xyz_of_s_out = ff_simu_stats(mt_dis,mp_cl_mt_xyz_of_s);

tb_outcomes = mp_cl_mt_xyz_of_s('tb_outcomes');
mt_outcomes = mp_cl_mt_xyz_of_s('mt_outcomes');
mt_means(:,g) = mt_outcomes(:,1);

ar_mean_a_sig(g) = mt_means(1,g);
ar_mean_con_sig(g) = mt_means(2,g);
ar_mean_coh_sig(g) = mt_means(3,g);
ar_mean_vf_sig(g) = mt_means(4,g);
ar_mean_income_sig(g) = mt_means(5,g);
ar_mean_o_sig(g) = mt_means(6,g);
ar_mean_k_sig(g) = mt_means(7,g);
ar_mean_l_sig(g) = mt_means(8,g);

end
sig =
    0.0500

xxx tb_outcomes: all stats xxx
        OriginalVariableNames        cl_mt_a_of_s    cl_mt_consump_of_s    cl_mt_coh_of_s    cl_mt_vf_of_s    cl_mt_income_of_s    cl_mt_o_of_s    cl_mt_kdem_of_s    cl_mt_ldem_of_s
    _____________________________    ____________    __________________    ______________    _____________    _________________    ____________    _______________    _______________

    {'mean'                     }         7.8212              1.142              8.9633           -2.901            0.82919           0.85158            1.0754            0.02676   
    {'sd'                       }         5.0065            0.55739              5.5457           10.304             1.7815           0.35936            3.5541           0.095169   
    {'coefofvar'                }        0.64011            0.48807             0.61871           -3.552             2.1484           0.42199            3.3048             3.5564   
    {'min'                      }              0         1.2181e-06          1.2181e-06          -4992.6         1.2181e-06                 0                 0                  0   
    {'max'                      }             50             9.7259              59.726           12.637             7.7259                 2            107.43             2.6363   
    {'pYis0'                    }     1.1402e-36                  0                   0                0                  0           0.14979           0.14979            0.14979   
    {'pYls0'                    }              0                  0                   0          0.55896                  0                 0                 0                  0   
    {'pYgr0'                    }              1                  1                   1          0.44104                  1           0.85021           0.85021            0.85021   
    {'pYisMINY'                 }     1.1402e-36          5.277e-39           5.277e-39        5.277e-39          5.277e-39           0.14979           0.14979            0.14979   
    {'pYisMAXY'                 }     3.3407e-05         1.6753e-05          1.6753e-05       1.6753e-05         1.6753e-05         0.0013739        1.6753e-05         1.6753e-05   
    {'p1'                       }         0.3265             0.1045              0.4257          -40.657         6.7562e-05                 0                 0                  0   
    {'p10'                      }         2.0406            0.32207              2.3451          -11.054          0.0012442                 0                 0                  0   
    {'p25'                      }         3.9996            0.80928              4.7979          -4.8773          0.0053394                 1           0.01975         0.00046214   
    {'p50'                      }          6.984             1.1123              8.1681          -0.7458           0.022913                 1          0.084753          0.0019832   
    {'p75'                      }         10.795             1.4748              12.229           2.1481            0.09833                 1           0.36371          0.0085107   
    {'p90'                      }          14.33              1.844              16.227           4.1269                  5                 1            1.5608           0.036523   
    {'p99'                      }         22.222             2.5901              24.922           6.9492                  5                 1            19.673            0.53981   
    {'fl_cov_cl_mt_a_of_s'      }         25.065             2.6896              27.754           31.895             3.0558          -0.53821             3.074           0.079432   
    {'fl_cor_cl_mt_a_of_s'      }              1            0.96382             0.99964          0.61826            0.34262          -0.29915           0.17276            0.16671   
    {'fl_cov_cl_mt_consump_of_s'}         2.6896            0.31068              3.0003           3.9263            0.35337         -0.058043           0.55728           0.014535   
    {'fl_cor_cl_mt_consump_of_s'}        0.96382                  1             0.97062           0.6836            0.35587          -0.28977           0.28131            0.27401   
    {'fl_cov_cl_mt_coh_of_s'    }         27.754             3.0003              30.755           35.821             3.4091          -0.59625            3.6313           0.093967   
    {'fl_cor_cl_mt_coh_of_s'    }        0.99964            0.97062                   1          0.62686            0.34507          -0.29919           0.18423            0.17804   
    {'fl_cov_cl_mt_vf_of_s'     }         31.895             3.9263              35.821           106.18             4.0326          -0.71194            4.8244            0.12371   
    {'fl_cor_cl_mt_vf_of_s'     }        0.61826             0.6836             0.62686                1            0.21968          -0.19227           0.13173            0.12615   
    {'fl_cov_cl_mt_income_of_s' }         3.0558            0.35337              3.4091           4.0326             3.1736          -0.61741           0.28666           0.010772   
    {'fl_cor_cl_mt_income_of_s' }        0.34262            0.35587             0.34507          0.21968                  1          -0.96441          0.045274           0.063534   
    {'fl_cov_cl_mt_o_of_s'      }       -0.53821          -0.058043            -0.59625         -0.71194           -0.61741           0.12914           0.22466          0.0060558   
    {'fl_cor_cl_mt_o_of_s'      }       -0.29915           -0.28977            -0.29919         -0.19227           -0.96441                 1            0.1759            0.17707   
    {'fl_cov_cl_mt_kdem_of_s'   }          3.074            0.55728              3.6313           4.8244            0.28666           0.22466            12.632            0.33348   
    {'fl_cor_cl_mt_kdem_of_s'   }        0.17276            0.28131             0.18423          0.13173           0.045274            0.1759                 1            0.98591   
    {'fl_cov_cl_mt_ldem_of_s'   }       0.079432           0.014535            0.093967          0.12371           0.010772         0.0060558           0.33348          0.0090571   
    {'fl_cor_cl_mt_ldem_of_s'   }        0.16671            0.27401             0.17804          0.12615           0.063534           0.17707           0.98591                  1   
    {'fracByP1'                 }     0.00025285         0.00046336          0.00020923          0.26311         1.2489e-06                 0                 0                  0   
    {'fracByP10'                }       0.017593           0.020033            0.016105          0.81795          0.0002314                 0                 0                  0   
    {'fracByP25'                }       0.076801            0.10244            0.078038           1.1916          0.0015784           0.99677          0.002832          0.0026632   
    {'fracByP50'                }        0.25569            0.31291             0.26282             1.41          0.0073544           0.99677          0.019317           0.018166   
    {'fracByP75'                }        0.55541            0.59328             0.54365           1.3438           0.023852           0.99677          0.089958           0.084622   
    {'fracByP90'                }        0.77471            0.81209             0.77779           1.1848            0.98976           0.99677           0.29123            0.27392   
    {'fracByP99'                }        0.96673            0.97399             0.96721           1.0276            0.98976           0.99677           0.72886            0.71947   

sig =
    0.1500

xxx tb_outcomes: all stats xxx
        OriginalVariableNames        cl_mt_a_of_s    cl_mt_consump_of_s    cl_mt_coh_of_s    cl_mt_vf_of_s    cl_mt_income_of_s    cl_mt_o_of_s    cl_mt_kdem_of_s    cl_mt_ldem_of_s
    _____________________________    ____________    __________________    ______________    _____________    _________________    ____________    _______________    _______________

    {'mean'                     }         7.8212              1.142              8.9633           -2.901            0.82919           0.85158            1.0754            0.02676   
    {'sd'                       }         5.0065            0.55739              5.5457           10.304             1.7815           0.35936            3.5541           0.095169   
    {'coefofvar'                }        0.64011            0.48807             0.61871           -3.552             2.1484           0.42199            3.3048             3.5564   
    {'min'                      }              0         1.2181e-06          1.2181e-06          -4992.6         1.2181e-06                 0                 0                  0   
    {'max'                      }             50             9.7259              59.726           12.637             7.7259                 2            107.43             2.6363   
    {'pYis0'                    }     1.1402e-36                  0                   0                0                  0           0.14979           0.14979            0.14979   
    {'pYls0'                    }              0                  0                   0          0.55896                  0                 0                 0                  0   
    {'pYgr0'                    }              1                  1                   1          0.44104                  1           0.85021           0.85021            0.85021   
    {'pYisMINY'                 }     1.1402e-36          5.277e-39           5.277e-39        5.277e-39          5.277e-39           0.14979           0.14979            0.14979   
    {'pYisMAXY'                 }     3.3407e-05         1.6753e-05          1.6753e-05       1.6753e-05         1.6753e-05         0.0013739        1.6753e-05         1.6753e-05   
    {'p1'                       }         0.3265             0.1045              0.4257          -40.657         6.7562e-05                 0                 0                  0   
    {'p10'                      }         2.0406            0.32207              2.3451          -11.054          0.0012442                 0                 0                  0   
    {'p25'                      }         3.9996            0.80928              4.7979          -4.8773          0.0053394                 1           0.01975         0.00046214   
    {'p50'                      }          6.984             1.1123              8.1681          -0.7458           0.022913                 1          0.084753          0.0019832   
    {'p75'                      }         10.795             1.4748              12.229           2.1481            0.09833                 1           0.36371          0.0085107   
    {'p90'                      }          14.33              1.844              16.227           4.1269                  5                 1            1.5608           0.036523   
    {'p99'                      }         22.222             2.5901              24.922           6.9492                  5                 1            19.673            0.53981   
    {'fl_cov_cl_mt_a_of_s'      }         25.065             2.6896              27.754           31.895             3.0558          -0.53821             3.074           0.079432   
    {'fl_cor_cl_mt_a_of_s'      }              1            0.96382             0.99964          0.61826            0.34262          -0.29915           0.17276            0.16671   
    {'fl_cov_cl_mt_consump_of_s'}         2.6896            0.31068              3.0003           3.9263            0.35337         -0.058043           0.55728           0.014535   
    {'fl_cor_cl_mt_consump_of_s'}        0.96382                  1             0.97062           0.6836            0.35587          -0.28977           0.28131            0.27401   
    {'fl_cov_cl_mt_coh_of_s'    }         27.754             3.0003              30.755           35.821             3.4091          -0.59625            3.6313           0.093967   
    {'fl_cor_cl_mt_coh_of_s'    }        0.99964            0.97062                   1          0.62686            0.34507          -0.29919           0.18423            0.17804   
    {'fl_cov_cl_mt_vf_of_s'     }         31.895             3.9263              35.821           106.18             4.0326          -0.71194            4.8244            0.12371   
    {'fl_cor_cl_mt_vf_of_s'     }        0.61826             0.6836             0.62686                1            0.21968          -0.19227           0.13173            0.12615   
    {'fl_cov_cl_mt_income_of_s' }         3.0558            0.35337              3.4091           4.0326             3.1736          -0.61741           0.28666           0.010772   
    {'fl_cor_cl_mt_income_of_s' }        0.34262            0.35587             0.34507          0.21968                  1          -0.96441          0.045274           0.063534   
    {'fl_cov_cl_mt_o_of_s'      }       -0.53821          -0.058043            -0.59625         -0.71194           -0.61741           0.12914           0.22466          0.0060558   
    {'fl_cor_cl_mt_o_of_s'      }       -0.29915           -0.28977            -0.29919         -0.19227           -0.96441                 1            0.1759            0.17707   
    {'fl_cov_cl_mt_kdem_of_s'   }          3.074            0.55728              3.6313           4.8244            0.28666           0.22466            12.632            0.33348   
    {'fl_cor_cl_mt_kdem_of_s'   }        0.17276            0.28131             0.18423          0.13173           0.045274            0.1759                 1            0.98591   
    {'fl_cov_cl_mt_ldem_of_s'   }       0.079432           0.014535            0.093967          0.12371           0.010772         0.0060558           0.33348          0.0090571   
    {'fl_cor_cl_mt_ldem_of_s'   }        0.16671            0.27401             0.17804          0.12615           0.063534           0.17707           0.98591                  1   
    {'fracByP1'                 }     0.00025285         0.00046336          0.00020923          0.26311         1.2489e-06                 0                 0                  0   
    {'fracByP10'                }       0.017593           0.020033            0.016105          0.81795          0.0002314                 0                 0                  0   
    {'fracByP25'                }       0.076801            0.10244            0.078038           1.1916          0.0015784           0.99677          0.002832          0.0026632   
    {'fracByP50'                }        0.25569            0.31291             0.26282             1.41          0.0073544           0.99677          0.019317           0.018166   
    {'fracByP75'                }        0.55541            0.59328             0.54365           1.3438           0.023852           0.99677          0.089958           0.084622   
    {'fracByP90'                }        0.77471            0.81209             0.77779           1.1848            0.98976           0.99677           0.29123            0.27392   
    {'fracByP99'                }        0.96673            0.97399             0.96721           1.0276            0.98976           0.99677           0.72886            0.71947   

sig =
    0.2500

xxx tb_outcomes: all stats xxx
        OriginalVariableNames        cl_mt_a_of_s    cl_mt_consump_of_s    cl_mt_coh_of_s    cl_mt_vf_of_s    cl_mt_income_of_s    cl_mt_o_of_s    cl_mt_kdem_of_s    cl_mt_ldem_of_s
    _____________________________    ____________    __________________    ______________    _____________    _________________    ____________    _______________    _______________

    {'mean'                     }         7.8212              1.142              8.9633           -2.901            0.82919           0.85158            1.0754            0.02676   
    {'sd'                       }         5.0065            0.55739              5.5457           10.304             1.7815           0.35936            3.5541           0.095169   
    {'coefofvar'                }        0.64011            0.48807             0.61871           -3.552             2.1484           0.42199            3.3048             3.5564   
    {'min'                      }              0         1.2181e-06          1.2181e-06          -4992.6         1.2181e-06                 0                 0                  0   
    {'max'                      }             50             9.7259              59.726           12.637             7.7259                 2            107.43             2.6363   
    {'pYis0'                    }     1.1402e-36                  0                   0                0                  0           0.14979           0.14979            0.14979   
    {'pYls0'                    }              0                  0                   0          0.55896                  0                 0                 0                  0   
    {'pYgr0'                    }              1                  1                   1          0.44104                  1           0.85021           0.85021            0.85021   
    {'pYisMINY'                 }     1.1402e-36          5.277e-39           5.277e-39        5.277e-39          5.277e-39           0.14979           0.14979            0.14979   
    {'pYisMAXY'                 }     3.3407e-05         1.6753e-05          1.6753e-05       1.6753e-05         1.6753e-05         0.0013739        1.6753e-05         1.6753e-05   
    {'p1'                       }         0.3265             0.1045              0.4257          -40.657         6.7562e-05                 0                 0                  0   
    {'p10'                      }         2.0406            0.32207              2.3451          -11.054          0.0012442                 0                 0                  0   
    {'p25'                      }         3.9996            0.80928              4.7979          -4.8773          0.0053394                 1           0.01975         0.00046214   
    {'p50'                      }          6.984             1.1123              8.1681          -0.7458           0.022913                 1          0.084753          0.0019832   
    {'p75'                      }         10.795             1.4748              12.229           2.1481            0.09833                 1           0.36371          0.0085107   
    {'p90'                      }          14.33              1.844              16.227           4.1269                  5                 1            1.5608           0.036523   
    {'p99'                      }         22.222             2.5901              24.922           6.9492                  5                 1            19.673            0.53981   
    {'fl_cov_cl_mt_a_of_s'      }         25.065             2.6896              27.754           31.895             3.0558          -0.53821             3.074           0.079432   
    {'fl_cor_cl_mt_a_of_s'      }              1            0.96382             0.99964          0.61826            0.34262          -0.29915           0.17276            0.16671   
    {'fl_cov_cl_mt_consump_of_s'}         2.6896            0.31068              3.0003           3.9263            0.35337         -0.058043           0.55728           0.014535   
    {'fl_cor_cl_mt_consump_of_s'}        0.96382                  1             0.97062           0.6836            0.35587          -0.28977           0.28131            0.27401   
    {'fl_cov_cl_mt_coh_of_s'    }         27.754             3.0003              30.755           35.821             3.4091          -0.59625            3.6313           0.093967   
    {'fl_cor_cl_mt_coh_of_s'    }        0.99964            0.97062                   1          0.62686            0.34507          -0.29919           0.18423            0.17804   
    {'fl_cov_cl_mt_vf_of_s'     }         31.895             3.9263              35.821           106.18             4.0326          -0.71194            4.8244            0.12371   
    {'fl_cor_cl_mt_vf_of_s'     }        0.61826             0.6836             0.62686                1            0.21968          -0.19227           0.13173            0.12615   
    {'fl_cov_cl_mt_income_of_s' }         3.0558            0.35337              3.4091           4.0326             3.1736          -0.61741           0.28666           0.010772   
    {'fl_cor_cl_mt_income_of_s' }        0.34262            0.35587             0.34507          0.21968                  1          -0.96441          0.045274           0.063534   
    {'fl_cov_cl_mt_o_of_s'      }       -0.53821          -0.058043            -0.59625         -0.71194           -0.61741           0.12914           0.22466          0.0060558   
    {'fl_cor_cl_mt_o_of_s'      }       -0.29915           -0.28977            -0.29919         -0.19227           -0.96441                 1            0.1759            0.17707   
    {'fl_cov_cl_mt_kdem_of_s'   }          3.074            0.55728              3.6313           4.8244            0.28666           0.22466            12.632            0.33348   
    {'fl_cor_cl_mt_kdem_of_s'   }        0.17276            0.28131             0.18423          0.13173           0.045274            0.1759                 1            0.98591   
    {'fl_cov_cl_mt_ldem_of_s'   }       0.079432           0.014535            0.093967          0.12371           0.010772         0.0060558           0.33348          0.0090571   
    {'fl_cor_cl_mt_ldem_of_s'   }        0.16671            0.27401             0.17804          0.12615           0.063534           0.17707           0.98591                  1   
    {'fracByP1'                 }     0.00025285         0.00046336          0.00020923          0.26311         1.2489e-06                 0                 0                  0   
    {'fracByP10'                }       0.017593           0.020033            0.016105          0.81795          0.0002314                 0                 0                  0   
    {'fracByP25'                }       0.076801            0.10244            0.078038           1.1916          0.0015784           0.99677          0.002832          0.0026632   
    {'fracByP50'                }        0.25569            0.31291             0.26282             1.41          0.0073544           0.99677          0.019317           0.018166   
    {'fracByP75'                }        0.55541            0.59328             0.54365           1.3438           0.023852           0.99677          0.089958           0.084622   
    {'fracByP90'                }        0.77471            0.81209             0.77779           1.1848            0.98976           0.99677           0.29123            0.27392   
    {'fracByP99'                }        0.96673            0.97399             0.96721           1.0276            0.98976           0.99677           0.72886            0.71947   

sig =
    0.3500

xxx tb_outcomes: all stats xxx
        OriginalVariableNames        cl_mt_a_of_s    cl_mt_consump_of_s    cl_mt_coh_of_s    cl_mt_vf_of_s    cl_mt_income_of_s    cl_mt_o_of_s    cl_mt_kdem_of_s    cl_mt_ldem_of_s
    _____________________________    ____________    __________________    ______________    _____________    _________________    ____________    _______________    _______________

    {'mean'                     }         7.8212              1.142              8.9633           -2.901            0.82919           0.85158            1.0754            0.02676   
    {'sd'                       }         5.0065            0.55739              5.5457           10.304             1.7815           0.35936            3.5541           0.095169   
    {'coefofvar'                }        0.64011            0.48807             0.61871           -3.552             2.1484           0.42199            3.3048             3.5564   
    {'min'                      }              0         1.2181e-06          1.2181e-06          -4992.6         1.2181e-06                 0                 0                  0   
    {'max'                      }             50             9.7259              59.726           12.637             7.7259                 2            107.43             2.6363   
    {'pYis0'                    }     1.1402e-36                  0                   0                0                  0           0.14979           0.14979            0.14979   
    {'pYls0'                    }              0                  0                   0          0.55896                  0                 0                 0                  0   
    {'pYgr0'                    }              1                  1                   1          0.44104                  1           0.85021           0.85021            0.85021   
    {'pYisMINY'                 }     1.1402e-36          5.277e-39           5.277e-39        5.277e-39          5.277e-39           0.14979           0.14979            0.14979   
    {'pYisMAXY'                 }     3.3407e-05         1.6753e-05          1.6753e-05       1.6753e-05         1.6753e-05         0.0013739        1.6753e-05         1.6753e-05   
    {'p1'                       }         0.3265             0.1045              0.4257          -40.657         6.7562e-05                 0                 0                  0   
    {'p10'                      }         2.0406            0.32207              2.3451          -11.054          0.0012442                 0                 0                  0   
    {'p25'                      }         3.9996            0.80928              4.7979          -4.8773          0.0053394                 1           0.01975         0.00046214   
    {'p50'                      }          6.984             1.1123              8.1681          -0.7458           0.022913                 1          0.084753          0.0019832   
    {'p75'                      }         10.795             1.4748              12.229           2.1481            0.09833                 1           0.36371          0.0085107   
    {'p90'                      }          14.33              1.844              16.227           4.1269                  5                 1            1.5608           0.036523   
    {'p99'                      }         22.222             2.5901              24.922           6.9492                  5                 1            19.673            0.53981   
    {'fl_cov_cl_mt_a_of_s'      }         25.065             2.6896              27.754           31.895             3.0558          -0.53821             3.074           0.079432   
    {'fl_cor_cl_mt_a_of_s'      }              1            0.96382             0.99964          0.61826            0.34262          -0.29915           0.17276            0.16671   
    {'fl_cov_cl_mt_consump_of_s'}         2.6896            0.31068              3.0003           3.9263            0.35337         -0.058043           0.55728           0.014535   
    {'fl_cor_cl_mt_consump_of_s'}        0.96382                  1             0.97062           0.6836            0.35587          -0.28977           0.28131            0.27401   
    {'fl_cov_cl_mt_coh_of_s'    }         27.754             3.0003              30.755           35.821             3.4091          -0.59625            3.6313           0.093967   
    {'fl_cor_cl_mt_coh_of_s'    }        0.99964            0.97062                   1          0.62686            0.34507          -0.29919           0.18423            0.17804   
    {'fl_cov_cl_mt_vf_of_s'     }         31.895             3.9263              35.821           106.18             4.0326          -0.71194            4.8244            0.12371   
    {'fl_cor_cl_mt_vf_of_s'     }        0.61826             0.6836             0.62686                1            0.21968          -0.19227           0.13173            0.12615   
    {'fl_cov_cl_mt_income_of_s' }         3.0558            0.35337              3.4091           4.0326             3.1736          -0.61741           0.28666           0.010772   
    {'fl_cor_cl_mt_income_of_s' }        0.34262            0.35587             0.34507          0.21968                  1          -0.96441          0.045274           0.063534   
    {'fl_cov_cl_mt_o_of_s'      }       -0.53821          -0.058043            -0.59625         -0.71194           -0.61741           0.12914           0.22466          0.0060558   
    {'fl_cor_cl_mt_o_of_s'      }       -0.29915           -0.28977            -0.29919         -0.19227           -0.96441                 1            0.1759            0.17707   
    {'fl_cov_cl_mt_kdem_of_s'   }          3.074            0.55728              3.6313           4.8244            0.28666           0.22466            12.632            0.33348   
    {'fl_cor_cl_mt_kdem_of_s'   }        0.17276            0.28131             0.18423          0.13173           0.045274            0.1759                 1            0.98591   
    {'fl_cov_cl_mt_ldem_of_s'   }       0.079432           0.014535            0.093967          0.12371           0.010772         0.0060558           0.33348          0.0090571   
    {'fl_cor_cl_mt_ldem_of_s'   }        0.16671            0.27401             0.17804          0.12615           0.063534           0.17707           0.98591                  1   
    {'fracByP1'                 }     0.00025285         0.00046336          0.00020923          0.26311         1.2489e-06                 0                 0                  0   
    {'fracByP10'                }       0.017593           0.020033            0.016105          0.81795          0.0002314                 0                 0                  0   
    {'fracByP25'                }       0.076801            0.10244            0.078038           1.1916          0.0015784           0.99677          0.002832          0.0026632   
    {'fracByP50'                }        0.25569            0.31291             0.26282             1.41          0.0073544           0.99677          0.019317           0.018166   
    {'fracByP75'                }        0.55541            0.59328             0.54365           1.3438           0.023852           0.99677          0.089958           0.084622   
    {'fracByP90'                }        0.77471            0.81209             0.77779           1.1848            0.98976           0.99677           0.29123            0.27392   
    {'fracByP99'                }        0.96673            0.97399             0.96721           1.0276            0.98976           0.99677           0.72886            0.71947   

sig =
    0.4500

xxx tb_outcomes: all stats xxx
        OriginalVariableNames        cl_mt_a_of_s    cl_mt_consump_of_s    cl_mt_coh_of_s    cl_mt_vf_of_s    cl_mt_income_of_s    cl_mt_o_of_s    cl_mt_kdem_of_s    cl_mt_ldem_of_s
    _____________________________    ____________    __________________    ______________    _____________    _________________    ____________    _______________    _______________

    {'mean'                     }         7.8212              1.142              8.9633           -2.901            0.82919           0.85158            1.0754            0.02676   
    {'sd'                       }         5.0065            0.55739              5.5457           10.304             1.7815           0.35936            3.5541           0.095169   
    {'coefofvar'                }        0.64011            0.48807             0.61871           -3.552             2.1484           0.42199            3.3048             3.5564   
    {'min'                      }              0         1.2181e-06          1.2181e-06          -4992.6         1.2181e-06                 0                 0                  0   
    {'max'                      }             50             9.7259              59.726           12.637             7.7259                 2            107.43             2.6363   
    {'pYis0'                    }     1.1402e-36                  0                   0                0                  0           0.14979           0.14979            0.14979   
    {'pYls0'                    }              0                  0                   0          0.55896                  0                 0                 0                  0   
    {'pYgr0'                    }              1                  1                   1          0.44104                  1           0.85021           0.85021            0.85021   
    {'pYisMINY'                 }     1.1402e-36          5.277e-39           5.277e-39        5.277e-39          5.277e-39           0.14979           0.14979            0.14979   
    {'pYisMAXY'                 }     3.3407e-05         1.6753e-05          1.6753e-05       1.6753e-05         1.6753e-05         0.0013739        1.6753e-05         1.6753e-05   
    {'p1'                       }         0.3265             0.1045              0.4257          -40.657         6.7562e-05                 0                 0                  0   
    {'p10'                      }         2.0406            0.32207              2.3451          -11.054          0.0012442                 0                 0                  0   
    {'p25'                      }         3.9996            0.80928              4.7979          -4.8773          0.0053394                 1           0.01975         0.00046214   
    {'p50'                      }          6.984             1.1123              8.1681          -0.7458           0.022913                 1          0.084753          0.0019832   
    {'p75'                      }         10.795             1.4748              12.229           2.1481            0.09833                 1           0.36371          0.0085107   
    {'p90'                      }          14.33              1.844              16.227           4.1269                  5                 1            1.5608           0.036523   
    {'p99'                      }         22.222             2.5901              24.922           6.9492                  5                 1            19.673            0.53981   
    {'fl_cov_cl_mt_a_of_s'      }         25.065             2.6896              27.754           31.895             3.0558          -0.53821             3.074           0.079432   
    {'fl_cor_cl_mt_a_of_s'      }              1            0.96382             0.99964          0.61826            0.34262          -0.29915           0.17276            0.16671   
    {'fl_cov_cl_mt_consump_of_s'}         2.6896            0.31068              3.0003           3.9263            0.35337         -0.058043           0.55728           0.014535   
    {'fl_cor_cl_mt_consump_of_s'}        0.96382                  1             0.97062           0.6836            0.35587          -0.28977           0.28131            0.27401   
    {'fl_cov_cl_mt_coh_of_s'    }         27.754             3.0003              30.755           35.821             3.4091          -0.59625            3.6313           0.093967   
    {'fl_cor_cl_mt_coh_of_s'    }        0.99964            0.97062                   1          0.62686            0.34507          -0.29919           0.18423            0.17804   
    {'fl_cov_cl_mt_vf_of_s'     }         31.895             3.9263              35.821           106.18             4.0326          -0.71194            4.8244            0.12371   
    {'fl_cor_cl_mt_vf_of_s'     }        0.61826             0.6836             0.62686                1            0.21968          -0.19227           0.13173            0.12615   
    {'fl_cov_cl_mt_income_of_s' }         3.0558            0.35337              3.4091           4.0326             3.1736          -0.61741           0.28666           0.010772   
