Testing function hhsave_VFI_2OC

Check if VF/PF generated by hhsave_VFI_2OC change correctly with changing parameters phi, R, w, delta, alpha, theta, risk.

addpath(genpath('/Users/sidhantkhanna/Documents/GitHub/BKS modified/'));

    fl_ahi         = 50;
    fl_zhi         = 1.8;
    it_agridno     = 20;
    it_zgridno     = 7;
    ar_a           = linspace(0,fl_ahi,it_agridno);
    fl_phi         = 0.1;
    fl_risk        = 1.5;
    fl_alpha       = 0.4;
    fl_theta       = 0.79-fl_alpha;
    fl_delta       = 0.05;
    fl_kappa       = 0;
    fl_mu          = 0;                   % mean of AR(1) entrepeneurial productivity process
    fl_rho         = 0.9;                 % persistence parameter of the AR(1) entrepreneurial productivity process
    fl_sig         = 0.02;
    fl_lambda      = 3;
    fl_beta        = 0.92;
    [ar_z, mt_trans_z] = mytauchen_z(fl_mu,fl_rho,fl_sig,it_zgridno,fl_lambda);
    ar_z           = exp(ar_z);
    ar_z         = ar_z';
    P1=mt_trans_z^1000;
    sd=P1(1,:);
    el=sum(sd.*ar_z );
    ar_z =ar_z ./el;

    [fl_r,fl_w] = ...
        deal(0.02,1);
    fl_tolvfi    = 10^-12;
    bl_print     = true;
    bl_plot      = true;

    fl_R  = fl_r + fl_delta;

    % testing various phi
    for i=0:0.5:1
        fl_phi = i;
    disp (strcat('phi =', num2str(fl_phi)));

    [mt_vf, mt_pf, mt_oploc, mt_o, mt_k, mt_l]=hhsave_VFI_2OC(ar_a,ar_z, ...
        fl_alpha,fl_theta,fl_delta,fl_kappa,fl_r,fl_w,fl_phi,fl_ahi,fl_zhi, ...
         fl_risk,it_zgridno, it_agridno,mt_trans_z,fl_beta, fl_mu,fl_sig,fl_rho, fl_tolvfi);


    end
phi =0
Table for value function
                   z1         z2         z3         z4         z5         z6         z7   
                 _______    _______    _______    _______    _______    _______    _______

    a=0                0          0          0          0          0          0          0
    a=2.63158    0.95802    0.95802    0.95802    0.95802    0.95802    0.95802    0.95802
    a=5.26316     1.8468     1.8468     1.8468     1.8468     1.8468     1.8468     1.8468
    a=7.89474     2.6716     2.6716     2.6716     2.6716     2.6716     2.6716     2.6805
    a=10.5263     3.4376     3.4376     3.4376     3.4376     3.4376      3.448     3.5832
    a=13.1579     4.1491     4.1491     4.1491     4.1491     4.1533     4.1965     4.4236
    a=15.7895     4.8106     4.8106     4.8106     4.8111     4.8283     4.9384     5.1971
    a=18.4211     5.4257     5.4257     5.4258     5.4281     5.4646     5.5975     5.8659
    a=21.0526     5.9982     5.9982     5.9987     6.0044     6.0592     6.1884     6.4536
    a=23.6842     6.5312     6.5314     6.5326     6.5426     6.6121      6.738     6.9886
    a=26.3158     7.0279     7.0283     7.0308     7.0457     7.1262     7.2528     7.4809
    a=28.9474     7.4911     7.4919      7.496     7.5154     7.6046     7.7331     7.9342
    a=31.5789     7.9234     7.9248     7.9306     7.9541     8.0497     8.1805     8.3521
    a=34.2105     8.3273     8.3294     8.3369     8.3638      8.464     8.5967     8.7518
    a=36.8421     8.7048     8.7078      8.717     8.7467     8.8499     8.9843     9.1311
    a=39.4737     9.0582     9.0619     9.0727     9.1047     9.2098     9.3454     9.4886
    a=42.1053     9.3891     9.3937     9.4058     9.4396     9.5458     9.6822     9.8243
    a=44.7368     9.6993     9.7047      9.718     9.7532       9.86     9.9964     10.139
    a=47.3684     9.9903     9.9964     10.011     10.047     10.154      10.29     10.432
    a=50          10.264      10.27     10.285     10.322     10.429     10.565     10.707

Table for Policy function
                   z1        z2        z3        z4        z5        z6        z7  
                 ______    ______    ______    ______    ______    ______    ______

    a=0               0         0         0         0         0         0         0
    a=2.63158         0         0         0         0         0         0         0
    a=5.26316    2.6316    2.6316    2.6316    2.6316    2.6316    2.6316    2.6316
    a=7.89474    5.2632    5.2632    5.2632    5.2632    5.2632    5.2632    5.2632
    a=10.5263    7.8947    7.8947    7.8947    7.8947    7.8947    7.8947    10.526
    a=13.1579    10.526    10.526    10.526    10.526    10.526    13.158    13.158
    a=15.7895    13.158    13.158    13.158    13.158    13.158    15.789    15.789
    a=18.4211    15.789    15.789    15.789    15.789    15.789    18.421    18.421
    a=21.0526    18.421    18.421    18.421    18.421    18.421    21.053    21.053
    a=23.6842    21.053    21.053    21.053    21.053    21.053    21.053    23.684
    a=26.3158    23.684    23.684    23.684    23.684    23.684    23.684    26.316
    a=28.9474    26.316    26.316    26.316    26.316    26.316    26.316    28.947
    a=31.5789    28.947    28.947    28.947    28.947    28.947    28.947    31.579
    a=34.2105    31.579    31.579    31.579    31.579    31.579    31.579    31.579
    a=36.8421    34.211    34.211    34.211    34.211    34.211    34.211    34.211
    a=39.4737    36.842    36.842    36.842    36.842    36.842    36.842    36.842
    a=42.1053    39.474    39.474    39.474    39.474    39.474    39.474    39.474
    a=44.7368    42.105    42.105    42.105    42.105    42.105    42.105    42.105
    a=47.3684    44.737    44.737    44.737    44.737    44.737    44.737    44.737
    a=50         47.368    47.368    47.368    47.368    47.368    47.368    47.368

Table for savefraccoh
                   z1         z2         z3         z4         z5         z6         z7   
                 _______    _______    _______    _______    _______    _______    _______

    a=0                0          0          0          0          0          0          0
    a=2.63158          0          0          0          0          0          0          0
    a=5.26316    0.41322    0.41322    0.41322    0.41322    0.41322    0.41322    0.41322
    a=7.89474     0.5814     0.5814     0.5814     0.5814     0.5814     0.5814    0.57716
    a=10.5263    0.67265    0.67265    0.67265    0.67265    0.67265    0.66828    0.88048
    a=13.1579    0.72993    0.72993    0.72993    0.72993    0.72861    0.90127    0.89126
    a=15.7895    0.76923    0.76923    0.76923    0.76923    0.76524    0.90922    0.89965
    a=18.4211    0.79787    0.79787    0.79787    0.79787    0.79233    0.91567    0.90646
    a=21.0526    0.81967    0.81967    0.81967    0.81967    0.81329    0.92105    0.91215
    a=23.6842    0.83682    0.83682    0.83682    0.83682    0.83006     0.8228    0.91701
    a=26.3158    0.85066    0.85066    0.85066    0.85056    0.84383    0.83668    0.92124
    a=28.9474    0.86207    0.86207    0.86207    0.86196    0.85537    0.84833    0.92496
    a=31.5789    0.87163    0.87163    0.87163    0.87153     0.8652    0.85828    0.92829
    a=34.2105    0.87977    0.87977    0.87977    0.87967    0.87371    0.86688    0.85964
    a=36.8421    0.88677    0.88677    0.88677    0.88668    0.88108    0.87442    0.86728
    a=39.4737    0.89286    0.89286    0.89286    0.89278    0.88751    0.88108    0.87404
    a=42.1053     0.8982     0.8982     0.8982    0.89813    0.89315    0.88703    0.88007
    a=44.7368    0.90293    0.90293    0.90293    0.90286    0.89814    0.89234     0.8855
    a=47.3684    0.90715    0.90715    0.90715    0.90708     0.9026    0.89708    0.89042
    a=50         0.91093    0.91093    0.91093    0.91087    0.90659    0.90133     0.8949

Table for Consumption
                   z1        z2        z3        z4        z5        z6        z7  
                 ______    ______    ______    ______    ______    ______    ______

    a=0               1         1         1         1         1         1         1
    a=2.63158    3.6842    3.6842    3.6842    3.6842    3.6842    3.6842    3.6842
    a=5.26316    3.7368    3.7368    3.7368    3.7368    3.7368    3.7368    3.7368
    a=7.89474    3.7895    3.7895    3.7895    3.7895    3.7895    3.7895    3.8559
    a=10.5263    3.8421    3.8421    3.8421    3.8421    3.8421    3.9188    1.4289
    a=13.1579    3.8947    3.8947    3.8947    3.8947    3.9209    1.4414    1.6054
    a=15.7895    3.9474    3.9474    3.9474    3.9474    4.0366    1.5764    1.7613
    a=18.4211         4         4         4         4    4.1384    1.6965     1.901
    a=21.0526    4.0526    4.0526    4.0526    4.0526     4.229    1.8045    2.0277
    a=23.6842    4.1053    4.1053    4.1053    4.1053    4.3103    4.5339    2.1434
    a=26.3158    4.1579    4.1579    4.1579    4.1612    4.3835    4.6231    2.2499
    a=28.9474    4.2105    4.2105    4.2105    4.2143    4.4497    4.7048    2.3483
    a=31.5789    4.2632    4.2632    4.2632    4.2669    4.5099      4.78    2.4396
    a=34.2105    4.3158    4.3158    4.3158    4.3195    4.5646    4.8492    5.1561
    a=36.8421    4.3684    4.3684    4.3684    4.3721    4.6173    4.9133    5.2354
    a=39.4737    4.4211    4.4211    4.4211    4.4248    4.6699    4.9725    5.3096
    a=42.1053    4.4737    4.4737    4.4737    4.4774    4.7225    5.0275    5.3791
    a=44.7368    4.5263    4.5263    4.5263      4.53    4.7752    5.0801    5.4443
    a=47.3684    4.5789    4.5789    4.5789    4.5827    4.8278    5.1327    5.5056
    a=50         4.6316    4.6316    4.6316    4.6353    4.8804    5.1854    5.5632

phi =0.5
Table for value function
                   z1         z2         z3         z4         z5         z6         z7   
                 _______    _______    _______    _______    _______    _______    _______

    a=0                0          0          0          0          0          0          0
    a=2.63158    0.95802    0.95802    0.95802    0.95802    0.95802    0.95802    0.95802
    a=5.26316     1.8468     1.8468     1.8468     1.8468     1.8468     2.0583     2.4181
    a=7.89474     2.6716     2.6716     2.6716     2.6717     2.8565     3.2997     3.7756
    a=10.5263     3.4376     3.4376     3.4377     3.4591     3.7534     4.2521     4.7579
    a=13.1579     4.1491     4.1492     4.1529     4.2011     4.4764     4.9765     5.4865
    a=15.7895     4.8106     4.8115     4.8219     4.8852     5.1353     5.5931     6.0866
    a=18.4211      5.426      5.429     5.4459     5.5166     5.7484     6.1362     6.6001
    a=21.0526     5.9994      6.005     6.0273      6.101     6.3161     6.6487      7.069
    a=23.6842     6.5341     6.5423     6.5685     6.6427     6.8426     7.1357     7.5028
    a=26.3158      7.033     7.0437     7.0726     7.1455     7.3322     7.5952     7.9062
    a=28.9474      7.499     7.5116      7.542     7.6128     7.7881     8.0271     8.2987
    a=31.5789     7.9342     7.9484     7.9794     8.0477     8.2131      8.433      8.676
    a=34.2105     8.3411     8.3562     8.3873     8.4529     8.6097     8.8142     9.0361
    a=36.8421     8.7215     8.7372     8.7679     8.8307     8.9801     9.1722     9.3781
    a=39.4737     9.0773     9.0932     9.1234     9.1835     9.3265     9.5084     9.7018
    a=42.1053     9.4104     9.4263     9.4556     9.5133     9.6505     9.8241     10.008
    a=44.7368     9.7223      9.738     9.7664     9.8218      9.954     10.121     10.296
    a=47.3684     10.015      10.03     10.057     10.111     10.239     10.399     10.568
    a=50          10.289     10.304      10.33     10.382     10.505     10.661     10.824

Table for Policy function
                   z1        z2        z3        z4        z5        z6        z7  
                 ______    ______    ______    ______    ______    ______    ______

    a=0               0         0         0         0         0         0         0
    a=2.63158         0         0         0         0         0         0         0
    a=5.26316    2.6316    2.6316    2.6316    2.6316    2.6316    5.2632    5.2632
    a=7.89474    5.2632    5.2632    5.2632    5.2632    7.8947    7.8947    7.8947
    a=10.5263    7.8947    7.8947    7.8947    7.8947    10.526    10.526    10.526
    a=13.1579    10.526    10.526    10.526    10.526    13.158    13.158    13.158
    a=15.7895    13.158    13.158    13.158    13.158    13.158    15.789    15.789
    a=18.4211    15.789    15.789    15.789    15.789    15.789    18.421    18.421
    a=21.0526    18.421    18.421    18.421    18.421    18.421    18.421    21.053
    a=23.6842    21.053    21.053    21.053    21.053    21.053    21.053    23.684
    a=26.3158    23.684    23.684    23.684    23.684    23.684    23.684    23.684
    a=28.9474    26.316    26.316    26.316    26.316    26.316    26.316    26.316
    a=31.5789    28.947    28.947    28.947    28.947    28.947    28.947    28.947
    a=34.2105    31.579    31.579    31.579    31.579    31.579    31.579    31.579
    a=36.8421    34.211    34.211    34.211    34.211    34.211    34.211    34.211
    a=39.4737    36.842    36.842    36.842    36.842    36.842    36.842    36.842
    a=42.1053    39.474    39.474    39.474    39.474    39.474    39.474    39.474
    a=44.7368    42.105    42.105    42.105    42.105    42.105    42.105    42.105
    a=47.3684    44.737    44.737    44.737    44.737    44.737    44.737    44.737
    a=50         47.368    47.368    47.368    47.368    47.368    47.368    47.368

Table for savefraccoh
                   z1         z2         z3         z4         z5         z6         z7   
                 _______    _______    _______    _______    _______    _______    _______

    a=0                0          0          0          0          0          0          0
    a=2.63158          0          0          0          0          0          0          0
    a=5.26316    0.41322    0.41322    0.41322    0.41322    0.41322    0.81093    0.79159
    a=7.89474     0.5814     0.5814     0.5814     0.5814    0.86152    0.84458    0.82681
    a=10.5263    0.67265    0.67265    0.67265    0.67265    0.88256    0.86671    0.85004
    a=13.1579    0.72993    0.72993    0.72993    0.72974    0.89792    0.88289    0.86706
    a=15.7895    0.76923    0.76923    0.76923    0.76906    0.75822    0.89549    0.88033
    a=18.4211    0.79787    0.79787    0.79787    0.79772    0.78796    0.90571    0.89111
    a=21.0526    0.81967    0.81967    0.81967    0.81954     0.8107    0.79996    0.90013
    a=23.6842    0.83682    0.83682    0.83682     0.8367    0.82862     0.8188    0.90784
    a=26.3158    0.85066    0.85066    0.85066    0.85055    0.84313    0.83407    0.82307
    a=28.9474    0.86207    0.86207    0.86207    0.86196     0.8551    0.84671     0.8365
    a=31.5789    0.87163    0.87163    0.87163    0.87153    0.86515    0.85734    0.84781
    a=34.2105    0.87977    0.87977    0.87977    0.87967    0.87371     0.8664    0.85747
    a=36.8421    0.88677    0.88677    0.88677    0.88668    0.88108    0.87422    0.86582
    a=39.4737    0.89286    0.89286    0.89286    0.89278    0.88751    0.88103    0.87311
    a=42.1053     0.8982     0.8982     0.8982    0.89813    0.89315    0.88703    0.87953
    a=44.7368    0.90293    0.90293    0.90293    0.90286    0.89814    0.89234    0.88522
    a=47.3684    0.90715    0.90715    0.90715    0.90708     0.9026    0.89708     0.8903
    a=50         0.91093    0.91093    0.91093    0.91087    0.90659    0.90133    0.89487

Table for Consumption
                   z1        z2        z3        z4        z5        z6        z7  
                 ______    ______    ______    ______    ______    ______    ______

    a=0               1         1         1         1         1         1         1
    a=2.63158    3.6842    3.6842    3.6842    3.6842    3.6842    3.6842    3.6842
    a=5.26316    3.7368    3.7368    3.7368    3.7368    3.7368    1.2271    1.3857
    a=7.89474    3.7895    3.7895    3.7895    3.7895     1.269    1.4528    1.6537
    a=10.5263    3.8421    3.8421    3.8421    3.8421    1.4007    1.6188    1.8571
    a=13.1579    3.8947    3.8947    3.8947    3.8985    1.4958    1.7453    2.0175
    a=15.7895    3.9474    3.9474    3.9474    3.9511    4.1957    1.8427    2.1465
    a=18.4211         4         4         4    4.0037    4.2488    1.9177     2.251
    a=21.0526    4.0526    4.0526    4.0526    4.0564    4.3015    4.6064    2.3359
    a=23.6842    4.1053    4.1053    4.1053     4.109    4.3541    4.6591    2.4043
    a=26.3158    4.1579    4.1579    4.1579    4.1616    4.4067    4.7117    5.0911
    a=28.9474    4.2105    4.2105    4.2105    4.2143    4.4594    4.7643    5.1438
    a=31.5789    4.2632    4.2632    4.2632    4.2669     4.512     4.817    5.1964
    a=34.2105    4.3158    4.3158    4.3158    4.3195    4.5646    4.8696     5.249
    a=36.8421    4.3684    4.3684    4.3684    4.3721    4.6173    4.9222    5.3017
    a=39.4737    4.4211    4.4211    4.4211    4.4248    4.6699    4.9749    5.3543
    a=42.1053    4.4737    4.4737    4.4737    4.4774    4.7225    5.0275    5.4069
    a=44.7368    4.5263    4.5263    4.5263      4.53    4.7752    5.0801    5.4596
    a=47.3684    4.5789    4.5789    4.5789    4.5827    4.8278    5.1327    5.5122
    a=50         4.6316    4.6316    4.6316    4.6353    4.8804    5.1854    5.5648

phi =1
Table for value function
                   z1         z2         z3         z4         z5        z6        z7  
                 _______    _______    _______    _______    ______    ______    ______

    a=0          0.30236    0.38234    0.53341    0.85977    1.7469     2.726    3.6293
    a=2.63158     1.2604     1.3404     1.4914     1.8146    2.5282    3.3764    4.1936
    a=5.26316     2.1491     2.2291     2.3795     2.6807     3.272    3.9955    4.7312
    a=7.89474      2.974     3.0538     3.2002      3.473    3.9735    4.5886    5.2463
    a=10.5263     3.7398     3.8186     3.9578     4.2018    4.6318    5.1607     5.743
    a=13.1579      4.451     4.5275     4.6575     4.8743    5.2487    5.7085    6.2188
    a=15.7895     5.1114     5.1845     5.3041     5.4965    5.8263    6.2301    6.6724
    a=18.4211     5.7246     5.7934     5.9025     6.0732    6.3667    6.7248    7.1055
    a=21.0526     6.2939     6.3579     6.4567     6.6086    6.8724    7.1926    7.5272
    a=23.6842     6.8226     6.8815     6.9706     7.1062    7.3454    7.6346    7.9337
    a=26.3158     7.3137     7.3675     7.4477     7.5694    7.7879    8.0517    8.3229
    a=28.9474     7.7701     7.8191     7.8912     8.0008    8.2021    8.4449    8.6939
    a=31.5789     8.1946     8.2389     8.3039     8.4032      8.59    8.8153    9.0463
    a=34.2105     8.5897     8.6297     8.6883     8.7788    8.9533    9.1641    9.3803
    a=36.8421     8.9577     8.9938     9.0468     9.1297    9.2938    9.4924    9.6964
    a=39.4737     9.3007     9.3334     9.3816      9.458    9.6131    9.8014    9.9952
    a=42.1053     9.6209     9.6505     9.6944     9.7653    9.9127    10.092    10.277
    a=44.7368     9.9201     9.9469     9.9872     10.053    10.194    10.366    10.544
    a=47.3684       10.2     10.224     10.261     10.323    10.458    10.624    10.795
    a=50          10.462     10.484     10.519     10.577    10.707    10.866    11.032

Table for Policy function
                   z1        z2        z3        z4        z5        z6        z7  
                 ______    ______    ______    ______    ______    ______    ______

    a=0               0         0         0         0         0         0         0
    a=2.63158         0         0         0         0         0    2.6316    2.6316
    a=5.26316    2.6316    2.6316    2.6316    2.6316    2.6316    5.2632    5.2632
    a=7.89474    5.2632    5.2632    5.2632    5.2632    5.2632    5.2632    7.8947
    a=10.5263    7.8947    7.8947    7.8947    7.8947    7.8947    7.8947    10.526
    a=13.1579    10.526    10.526    10.526    10.526    10.526    10.526    13.158
    a=15.7895    13.158    13.158    13.158    13.158    13.158    13.158    15.789
    a=18.4211    15.789    15.789    15.789    15.789    15.789    15.789    15.789
    a=21.0526    18.421    18.421    18.421    18.421    18.421    18.421    18.421
    a=23.6842    21.053    21.053    21.053    21.053    21.053    21.053    21.053
    a=26.3158    23.684    23.684    23.684    23.684    23.684    23.684    23.684
    a=28.9474    26.316    26.316    26.316    26.316    26.316    26.316    26.316
    a=31.5789    28.947    28.947    28.947    28.947    28.947    28.947    28.947
    a=34.2105    31.579    31.579    31.579    31.579    31.579    31.579    31.579
    a=36.8421    34.211    34.211    34.211    34.211    34.211    34.211    34.211
    a=39.4737    36.842    36.842    36.842    36.842    36.842    36.842    36.842
    a=42.1053    39.474    39.474    39.474    39.474    39.474    39.474    39.474
    a=44.7368    42.105    42.105    42.105    42.105    42.105    42.105    42.105
    a=47.3684    44.737    44.737    44.737    44.737    44.737    44.737    44.737
    a=50         47.368    47.368    47.368    47.368    47.368    47.368    47.368

Table for savefraccoh
                   z1         z2         z3         z4         z5         z6         z7   
                 _______    _______    _______    _______    _______    _______    _______

    a=0                0          0          0          0          0          0          0
    a=2.63158          0          0          0          0          0    0.62095    0.56992
    a=5.26316    0.41322    0.41322    0.41322    0.41298    0.39768    0.76033    0.72082
    a=7.89474     0.5814     0.5814     0.5814    0.58116    0.56584    0.54788    0.79059
    a=10.5263    0.67265    0.67265    0.67265    0.67243    0.65868    0.64234     0.8308
    a=13.1579    0.72993    0.72993    0.72993    0.72974    0.71755    0.70293    0.85695
    a=15.7895    0.76923    0.76923    0.76923    0.76906     0.7582    0.74511    0.87532
    a=18.4211    0.79787    0.79787    0.79787    0.79772    0.78796    0.77615    0.76194
    a=21.0526    0.81967    0.81967    0.81967    0.81954     0.8107    0.79996    0.78699
    a=23.6842    0.83682    0.83682    0.83682     0.8367    0.82862     0.8188    0.80689
    a=26.3158    0.85066    0.85066    0.85066    0.85055    0.84313    0.83407    0.82307
    a=28.9474    0.86207    0.86207    0.86207    0.86196     0.8551    0.84671     0.8365
    a=31.5789    0.87163    0.87163    0.87163    0.87153    0.86515    0.85734    0.84781
    a=34.2105    0.87977    0.87977    0.87977    0.87967    0.87371     0.8664    0.85747
    a=36.8421    0.88677    0.88677    0.88677    0.88668    0.88108    0.87422    0.86582
    a=39.4737    0.89286    0.89286    0.89286    0.89278    0.88751    0.88103    0.87311
    a=42.1053     0.8982     0.8982     0.8982    0.89813    0.89315    0.88703    0.87953
    a=44.7368    0.90293    0.90293    0.90293    0.90286    0.89814    0.89234    0.88522
    a=47.3684    0.90715    0.90715    0.90715    0.90708     0.9026    0.89708     0.8903
    a=50         0.91093    0.91093    0.91093    0.91087    0.90659    0.90133    0.89487

Table for Consumption
                   z1        z2        z3        z4        z5        z6        z7  
                 ______    ______    ______    ______    ______    ______    ______

    a=0               1         1         1    1.0037    1.2488    1.5538    1.9332
    a=2.63158    3.6842    3.6842    3.6842    3.6879     3.933    1.6064    1.9859
    a=5.26316    3.7368    3.7368    3.7368    3.7406    3.9857    1.6591    2.0385
    a=7.89474    3.7895    3.7895    3.7895    3.7932    4.0383    4.3433    2.0911
    a=10.5263    3.8421    3.8421    3.8421    3.8458    4.0909    4.3959    2.1438
    a=13.1579    3.8947    3.8947    3.8947    3.8985    4.1436    4.4485    2.1964
    a=15.7895    3.9474    3.9474    3.9474    3.9511    4.1962    4.5012     2.249
    a=18.4211         4         4         4    4.0037    4.2488    4.5538    4.9332
    a=21.0526    4.0526    4.0526    4.0526    4.0564    4.3015    4.6064    4.9859
    a=23.6842    4.1053    4.1053    4.1053     4.109    4.3541    4.6591    5.0385
    a=26.3158    4.1579    4.1579    4.1579    4.1616    4.4067    4.7117    5.0911
    a=28.9474    4.2105    4.2105    4.2105    4.2143    4.4594    4.7643    5.1438
    a=31.5789    4.2632    4.2632    4.2632    4.2669     4.512     4.817    5.1964
    a=34.2105    4.3158    4.3158    4.3158    4.3195    4.5646    4.8696     5.249
    a=36.8421    4.3684    4.3684    4.3684    4.3721    4.6173    4.9222    5.3017
    a=39.4737    4.4211    4.4211    4.4211    4.4248    4.6699    4.9749    5.3543
    a=42.1053    4.4737    4.4737    4.4737    4.4774    4.7225    5.0275    5.4069
    a=44.7368    4.5263    4.5263    4.5263      4.53    4.7752    5.0801    5.4596
    a=47.3684    4.5789    4.5789    4.5789    4.5827    4.8278    5.1327    5.5122
    a=50         4.6316    4.6316    4.6316    4.6353    4.8804    5.1854    5.5648