Value Function iteration

This function solves the dynamic infinite horizon optimal asset choice problem in case of 3 occupational choices - worker, formal and informal entrepreneur

Back to full code page https://kritikhanna.github.io/BKS-modified/

Function Inputs : asset grid(1 by M), entrepreneurial productivity grid(1 by N), labor opportunity (1X2), and relevant model parameters required Calls function hhsave_util_2OC.m

Function Outputs : Value function (MXNX1), Policy Function (MXNX1), Optimal Location of asset choice (MXNX1)

Contents

function [mt_vf, mt_pf, mt_oploc,mt_coh, mt_o, mt_k, mt_l]=hhsave_VFI_3OC(varargin)
close all;
bl_profile = false;      % Switch off profile if running a tester/calling from another function
bl_saveimg = true;
if(bl_profile)
profile off;
profile on;
end

addpath(genpath('/Users/sidhantkhanna/Documents/GitHub/BKS modified/'));

if ~isempty(varargin)

    [ar_a,ar_z,ar_n, ...
        fl_alpha,fl_theta,fl_delta,fl_kappa,fl_r,fl_w,fl_phi,fl_ahi,fl_zhi, ...
        fl_risk,it_zgridno, it_agridno,it_ngridno, mt_trans_z,mt_trans_n,fl_beta, fl_mu_z, fl_sig_z, ...
        fl_rho_z,fl_lambda_z, fl_tolvfi ...
        ] = varargin{:};

    bl_print  = false;
    bl_plot   = false;


else

    fl_ahi         = 50;
    fl_alo         = 0;
    fl_zhi         = 2.2;
    it_agridno     = 100;
    it_zgridno     = 7;
    it_ngridno     = 2;
 %  ar_a           = linspace(fl_alo ,fl_ahi,it_agridno);
    mp_grid_control = containers.Map('KeyType','char', 'ValueType','any');
    mp_grid_control('grid_powerspace_power') = 1;
 %  ar_a            = ff_saveborr_grid(fl_alo, fl_ahi, it_agridno,  mp_grid_control)
    ar_a           = ff_saveborr_grid(fl_alo, fl_ahi, it_agridno, 'grid_powerspace', mp_grid_control);
    ar_a           = ar_a';
    fl_phi         = 0;
    fl_risk        = 1.5;
    fl_alpha       = 0.4;
    fl_theta       = 0.79-fl_alpha;
    fl_delta       = 0.05;
    fl_kappa       = 0;
    fl_mu_z        = 0;                   % mean of AR(1) entrepeneurial productivity process
    fl_rho_z       = 0.9;                 % persistence parameter of the AR(1) entrepreneurial productivity process
    fl_sig_z       = 0.2;
    fl_lambda_z    = 3;
    fl_beta        = 0.92;
 %  [ar_z, mt_trans_z] = mytauchen_z(fl_mu_z,fl_rho_z,fl_sig_z,it_zgridno,fl_lambda_z);
    [ar_z, mt_trans_z] = ffy_rouwenhorst(fl_rho_z,fl_sig_z,it_zgridno);
    ar_z           = exp(ar_z);
    P1=mt_trans_z^1000;
    sd=P1(1,:);
    el=sd*ar_z;
    ar_z =ar_z/el;
    ar_z         = ar_z';
    ar_n           = [0,1];
    mt_trans_n     = [0.1,0.9;0.9,0.1];


    [fl_r,fl_w] = ...
        deal(0.02,1);
    fl_tolvfi    = 10^-12;

    bl_print     = true;
    bl_plot      = true;

end

fl_R  = fl_r + fl_delta;

Value function Iteration

mt_vf = zeros(it_agridno,it_zgridno,it_ngridno);             % Value function
mt_Tv = zeros(it_agridno,it_zgridno,it_ngridno);             % Next guess of value function
mt_oploc = zeros(it_agridno,it_zgridno,it_ngridno);             %

[mt_util,mt_coh, mt_k, mt_l, mt_o] = hhsave_util_3OC(ar_a,ar_z,ar_n, ...
        fl_alpha,fl_theta,fl_delta,fl_kappa,fl_r,fl_w,fl_phi,fl_ahi,fl_zhi, ...
         fl_risk,it_zgridno, it_agridno,it_ngridno);

fl_crit = 1;                      % difference between current and next guess of value function
mt_evf = zeros(it_agridno,it_zgridno,it_ngridno);
while fl_crit > fl_tolvfi

for i = 1:it_ngridno
mt_evf(:,:,i) = mt_vf(:,:,i)*mt_trans_z';
end
for j = 1:it_zgridno
mt_evf1(:,j,:) = squeeze(mt_evf(:,j,:))*mt_trans_n';
end

mt_ev1 = repmat(mt_evf1, [1 1 1 it_agridno]);
mt_ev1 = permute(mt_ev1,[4 2 3 1]);

[mt_Tvf,mt_oploc] = max((mt_util+fl_beta.*(mt_ev1)),[], 4);

    mt_diff = mt_Tvf-mt_vf;
    mt_diff = mt_diff(:);
    fl_crit = norm(mt_diff);
    mt_vf   = mt_Tvf;
end


mt_pf  = ar_a(mt_oploc);
mt_con = mt_coh - mt_pf;
mt_savefraccoh =  mt_pf./mt_coh;

if(bl_print)

    st_ar_a = strsplit(num2str(ar_a));
    for i=1:it_agridno
        st_a(i) =strcat('a=', st_ar_a(i));
    end
    st_ar_z = strsplit(num2str(ar_z));
    disp('Table for value function at l=0');
    tb_VF = array2table(mt_vf(:,:,1),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_VF.Properties.RowNames = st_a;
    disp(tb_VF);
    disp('Table for value function at l=1');
    tb_VF = array2table(mt_vf(:,:,2),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_VF.Properties.RowNames = st_a;
    disp(tb_VF);
    disp('Table for Policy function at l=0');
    tb_pf = array2table(mt_pf(:,:,1),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_pf.Properties.RowNames = st_a;
    disp(tb_pf);
    disp('Table for Policy function at l=1');
    tb_pf = array2table(mt_pf(:,:,2),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_pf.Properties.RowNames = st_a;
    disp(tb_pf);
    disp('Table for Consumption at l=0 ');
    tb_con = array2table(mt_con(:,:,1),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_con.Properties.RowNames = st_a;
    disp(tb_con);
    disp('Table for Consumption at l=1 ');
    tb_con = array2table(mt_con(:,:,2),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_con.Properties.RowNames = st_a;
    disp(tb_con);
    disp('Table for Savings/COH at l=0');
    tb_savefraccoh = array2table(mt_savefraccoh(:,:,1),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_savefraccoh.Properties.RowNames = st_a;
    disp(tb_savefraccoh);
    disp('Table for Savings/COH at l=1');
    tb_savefraccoh = array2table(mt_savefraccoh(:,:,2),'VariableNames',{'z1','z2','z3','z4','z5','z6','z7'});
    tb_savefraccoh.Properties.RowNames = st_a;
    disp(tb_savefraccoh);

end
Table for value function at l=0
                     z1           z2          z3          z4          z5         z6         z7   
                  _________    ________    ________    ________    ________    _______    _______

    a=0             -128.79     -124.85      -121.5     -118.99     -116.81    -114.58    -111.53
    a=0.505051      -26.515     -19.609     -13.545     -9.7678     -6.5858    -3.3507      2.203
    a=1.0101        -11.733     -10.247     -8.6593      -7.009     -4.6245    -1.2383     4.6005
    a=1.51515       -8.4539     -7.8008     -6.8293     -5.4902     -3.3533     0.4626     5.9294
    a=2.0202         -7.344     -6.8036     -5.8915     -4.5294     -2.3416     1.6251     6.9059
    a=2.52525       -6.5588     -6.0275     -5.1182     -3.7194     -1.4539     2.5621     7.6243
    a=3.0303        -5.8127     -5.3025      -4.424     -2.9735    -0.66393     3.3718     8.2128
    a=3.53535       -5.1331     -4.6255     -3.7925     -2.2938    0.014983     4.0532     8.6784
    a=4.0404        -4.4937     -3.9992     -3.1955     -1.6825     0.62389     4.6218     9.1061
    a=4.54545       -3.9053     -3.4196     -2.6287     -1.1273       1.222     5.1157     9.4554
    a=5.05051       -3.3542     -2.8797     -2.1007    -0.60814      1.7587     5.5505      9.775
    a=5.55556       -2.8436     -2.3761     -1.6043    -0.12787      2.2442     5.9449     10.059
    a=6.06061       -2.3657     -1.9059     -1.1415     0.31558       2.685     6.3026     10.305
    a=6.56566       -1.9204     -1.4659     -0.7082     0.72456      3.0891     6.6365     10.543
    a=7.07071       -1.5033     -1.0547    -0.30458      1.1027      3.4589     6.9407     10.755
    a=7.57576       -1.1133     -0.6696    0.072452      1.4525      3.7986     7.2188     10.946
    a=8.08081      -0.74758    -0.30936     0.42385      1.7766      4.1145      7.476     11.131
    a=8.58586       -0.4047    0.028293      0.7521      2.0828      4.4117     7.7167     11.302
    a=9.09091     -0.082906     0.34464      1.0597      2.3764       4.691      7.941     11.457
    a=9.59596       0.21968      0.6429      1.3531      2.6637      4.9558     8.1515     11.604
    a=10.101        0.51673     0.93551      1.6365      2.9363      5.2076     8.3518     11.746
    a=10.6061       0.80528      1.2224      1.9051      3.1962      5.4459     8.5405     11.877
    a=11.1111        1.0828      1.4953      2.1682      3.4467      5.6724     8.7194         12
    a=11.6162        1.3462      1.7553      2.4232      3.6856      5.8888     8.8919     12.117
    a=12.1212        1.6035      2.0082      2.6687      3.9135      6.0947     9.0555      12.23
    a=12.6263        1.8535      2.2531      2.9037      4.1329       6.291     9.2108     12.337
    a=13.1313        2.0937      2.4886      3.1316      4.3429      6.4786      9.359     12.438
    a=13.6364        2.3235      2.7147      3.3513      4.5438      6.6579     9.5007     12.533
    a=14.1414         2.547      2.9337      3.5629      4.7367      6.8295     9.6363     12.627
    a=14.6465        2.7636      3.1453      3.7663      4.9218      6.9939     9.7663     12.717
    a=15.1515        2.9721      3.3493      3.9628      5.0994      7.1523     9.8914     12.802
    a=15.6566        3.1727      3.5459       4.152      5.2699      7.3052     10.012     12.883
    a=16.1616        3.3672      3.7359      4.3344      5.4356      7.4524     10.128      12.96
    a=16.6667        3.5555      3.9194      4.5105      5.5966      7.5944      10.24     13.037
    a=17.1717        3.7372      4.0967      4.6807      5.7542      7.7319     10.348      13.11
    a=17.6768        3.9124      4.2677      4.8449      5.9082      7.8653     10.453      13.18
    a=18.1818        4.0822      4.4336      5.0057      6.0572      7.9944     10.555     13.247
    a=18.6869        4.2484      4.5981       5.162      6.2018      8.1196     10.653     13.311
    a=19.1919        4.4118      4.7581      5.3159      6.3422       8.241     10.749     13.374
    a=19.697          4.571      4.9152      5.4665      6.4789      8.3589     10.842     13.435
    a=20.202         4.7272      5.0674      5.6128       6.612      8.4733     10.932     13.494
    a=20.7071        4.8784      5.2151      5.7545      6.7412      8.5845      11.02      13.55
    a=21.2121        5.0256      5.3588      5.8929      6.8669      8.6924     11.105     13.605
    a=21.7172        5.1699         5.5      6.0277      6.9893      8.7973     11.188     13.658
    a=22.2222        5.3112      5.6378      6.1597      7.1086      8.8993     11.269     13.709
    a=22.7273        5.4493      5.7728      6.2886      7.2248      8.9989     11.347     13.759
    a=23.2323        5.5842      5.9041      6.4141      7.3377      9.0961     11.424     13.808
    a=23.7374        5.7153      6.0317      6.5361      7.4477      9.1907     11.499     13.854
    a=24.2424        5.8431      6.1562      6.6551      7.5559      9.2836     11.571       13.9
    a=24.7475        5.9683      6.2781      6.7714      7.6623      9.3749     11.642     13.944
    a=25.2525        6.0908      6.3972      6.8852      7.7677      9.4644     11.711     13.986
    a=25.7576        6.2106      6.5137      6.9964      7.8705      9.5521     11.779     14.027
    a=26.2626        6.3275      6.6272      7.1047       7.971       9.638     11.845     14.067
    a=26.7677        6.4414      6.7379      7.2106      8.0691      9.7222     11.909     14.106
    a=27.2727        6.5527      6.8467       7.315      8.1651      9.8047     11.972     14.144
    a=27.7778        6.6617      6.9544      7.4184      8.2592      9.8854     12.034     14.181
    a=28.2828          6.77      7.0599        7.52      8.3516      9.9644     12.094     14.216
    a=28.7879        6.8762      7.1636      7.6195      8.4425      10.042     12.153     14.251
    a=29.2929        6.9802      7.2657      7.7172      8.5315      10.117      12.21     14.285
    a=29.798         7.0828      7.3657      7.8128      8.6185      10.191     12.267     14.318
    a=30.303         7.1834      7.4635      7.9063      8.7036      10.264     12.322      14.35
    a=30.8081        7.2817       7.559      7.9978      8.7872      10.335     12.376     14.381
    a=31.3131        7.3781       7.653      8.0877      8.8692      10.405     12.429     14.411
    a=31.8182         7.473      7.7458      8.1764      8.9497      10.473      12.48     14.439
    a=32.3232        7.5666      7.8368      8.2635      9.0287       10.54     12.531     14.468
    a=32.8283        7.6584      7.9262       8.349      9.1064      10.606     12.581     14.495
    a=33.3333        7.7486      8.0142      8.4329      9.1837      10.671      12.63     14.522
    a=33.8384        7.8374      8.1004      8.5153      9.2602      10.734     12.677     14.547
    a=34.3434        7.9244      8.1849      8.5961      9.3351      10.796     12.724     14.572
    a=34.8485        8.0096      8.2677      8.6752      9.4085      10.857      12.77     14.597
    a=35.3535        8.0933       8.349       8.753      9.4805      10.917     12.815      14.62
    a=35.8586        8.1757      8.4293      8.8296      9.5514      10.976      12.86     14.643
    a=36.3636        8.2568      8.5081      8.9051      9.6211      11.034     12.903     14.666
    a=36.8687        8.3365      8.5861      8.9803      9.6897      11.091     12.945     14.687
    a=37.3737        8.4149      8.6633      9.0546       9.757      11.147     12.987     14.708
    a=37.8788        8.4927      8.7393      9.1275      9.8236      11.203     13.028     14.729
    a=38.3838        8.5694      8.8139      9.1994      9.8892      11.257     13.068     14.748
    a=38.8889        8.6449      8.8878      9.2702      9.9536      11.311     13.107     14.767
    a=39.3939        8.7189      8.9605      9.3396      10.017      11.364     13.146     14.785
    a=39.899         8.7923      9.0318      9.4079      10.079      11.417     13.183     14.803
    a=40.404         8.8645      9.1019       9.475       10.14      11.468      13.22      14.82
    a=40.9091        8.9357      9.1712      9.5411      10.201      11.519     13.257     14.836
    a=41.4141        9.0057      9.2393      9.6062       10.26      11.569     13.292     14.852
    a=41.9192        9.0749      9.3066      9.6707       10.32      11.618     13.326     14.867
    a=42.4242         9.143      9.3732      9.7344      10.378      11.667      13.36     14.882
    a=42.9293        9.2103      9.4387      9.7971      10.436      11.714     13.393     14.896
    a=43.4343        9.2766      9.5032      9.8588      10.493      11.761     13.426      14.91
    a=43.9394        9.3421       9.567      9.9197      10.549      11.808     13.457     14.923
    a=44.4444        9.4064      9.6297      9.9796      10.605      11.853     13.488     14.935
    a=44.9495        9.4699      9.6913      10.039      10.659      11.898     13.518     14.948
    a=45.4545        9.5324      9.7521      10.097      10.713      11.942     13.547     14.959
    a=45.9596        9.5941       9.812      10.155      10.766      11.986     13.575      14.97
    a=46.4646        9.6549      9.8715      10.212      10.818      12.029     13.603      14.98
    a=46.9697        9.7149      9.9304      10.268       10.87      12.071     13.629      14.99
    a=47.4747        9.7742      9.9886      10.324      10.921      12.112     13.655     14.999
    a=47.9798        9.8332      10.046      10.379      10.971      12.154      13.68     15.007
    a=48.4848        9.8915      10.103      10.434      11.021      12.194     13.703     15.015
    a=48.9899         9.949      10.159      10.488       11.07      12.234     13.725     15.023
    a=49.4949        10.006      10.214      10.541      11.118      12.274     13.746      15.03
    a=50             10.062      10.269      10.593      11.166      12.313     13.764     15.037

Table for value function at l=1
                     z1           z2          z3          z4          z5          z6          z7   
                  _________    ________    ________    ________    ________    ________    ________

    a=0              -22.08     -17.015     -12.671     -9.6475     -7.0415     -4.3433    -0.25402
    a=0.505051        -10.9     -9.7191     -8.4489     -7.0461      -5.125     -2.4328      2.1385
    a=1.0101         -8.268     -7.6712     -6.8278     -5.6655     -3.8893    -0.96185      4.5978
    a=1.51515       -7.2748     -6.7517     -5.9429     -4.7651     -2.9443      0.4311      5.9276
    a=2.0202         -6.476     -5.9529     -5.1441     -3.9663     -2.1188      1.6079      6.9053
    a=2.52525       -5.7519      -5.234     -4.4212     -3.2122     -1.3367       2.548      7.6245
    a=3.0303        -5.0677      -4.567     -3.7664     -2.5223    -0.61235      3.3707      8.2129
    a=3.53535         -4.44     -3.9478      -3.169     -1.8979    0.016487      4.0522      8.6785
    a=4.0404        -3.8514     -3.3721     -2.6101     -1.3324      0.5945       4.621      9.1062
    a=4.54545       -3.3078     -2.8363     -2.0837    -0.80973      1.1953      5.1149      9.4554
    a=5.05051       -2.7989     -2.3366     -1.5927     -0.3235      1.7346      5.5498       9.775
    a=5.55556       -2.3258     -1.8694     -1.1325     0.12649      2.2226      5.9443      10.059
    a=6.06061       -1.8829     -1.4329    -0.70364      0.5422      2.6657      6.3021      10.305
    a=6.56566       -1.4692     -1.0242    -0.30276     0.92669      3.0717      6.6361      10.543
    a=7.07071       -1.0816    -0.64205    0.070786      1.2827      3.4434      6.9403      10.755
    a=7.57576      -0.71851    -0.28397     0.41969      1.6127      3.7847      7.2184      10.946
    a=8.08081      -0.37793    0.051167      0.7453      1.9272      4.1015      7.4756      11.131
    a=8.58586     -0.058169     0.36572      1.0564       2.231       4.399      7.7163      11.302
    a=9.09091       0.24959     0.67348      1.3588      2.5182      4.6787      7.9407      11.457
    a=9.59596       0.54745     0.96651      1.6442      2.7921      4.9446      8.1512      11.604
    a=10.101        0.82871       1.244       1.917      3.0578      5.1969      8.3515      11.746
    a=10.6061        1.1037      1.5145        2.18      3.3111      5.4357      8.5402      11.877
    a=11.1111        1.3714      1.7778      2.4308      3.5525       5.663      8.7191          12
    a=11.6162        1.6287      2.0303      2.6746      3.7852      5.8799      8.8917      12.117
    a=12.1212        1.8739       2.272      2.9103      4.0078      6.0863      9.0553       12.23
    a=12.6263        2.1125      2.5063      3.1372      4.2207      6.2831      9.2106      12.337
    a=13.1313        2.3443      2.7329       3.355      4.4253      6.4712      9.3588      12.438
    a=13.6364        2.5673      2.9513      3.5656      4.6215      6.6509      9.5005      12.533
    a=14.1414        2.7812      3.1613      3.7686      4.8097      6.8228      9.6361      12.627
    a=14.6465        2.9888      3.3645      3.9641      4.9905      6.9876      9.7661      12.717
    a=15.1515        3.1899      3.5607      4.1523       5.167      7.1462      9.8912      12.802
    a=15.6566        3.3838      3.7501      4.3339      5.3394      7.2989      10.012      12.883
    a=16.1616        3.5706      3.9327       4.509      5.5053      7.4462      10.128       12.96
    a=16.6667        3.7515      4.1092      4.6816       5.665      7.5883       10.24      13.037
    a=17.1717        3.9267      4.2805      4.8494      5.8198      7.7261      10.348       13.11
    a=17.6768        4.0969        4.45      5.0119        5.97      7.8597      10.453       13.18
    a=18.1818        4.2649      4.6139      5.1693      6.1166      7.9891      10.555      13.247
    a=18.6869        4.4272      4.7723      5.3216      6.2594      8.1144      10.653      13.311
    a=19.1919        4.5849      4.9264      5.4703       6.398      8.2359      10.749      13.374
    a=19.697         4.7394      5.0781       5.615      6.5326       8.354      10.842      13.435
    a=20.202         4.8908      5.2261       5.757      6.6635      8.4687      10.932      13.494
    a=20.7071        5.0388      5.3713      5.8959      6.7911      8.5799       11.02       13.55
    a=21.2121        5.1836      5.5123      6.0309      6.9153       8.688      11.105      13.605
    a=21.7172         5.324      5.6493       6.162       7.036       8.793      11.188      13.658
    a=22.2222        5.4608      5.7827      6.2899      7.1534      8.8952      11.269      13.709
    a=22.7273        5.5948      5.9134      6.4146      7.2694      8.9949      11.347      13.759
    a=23.2323         5.726      6.0411      6.5365      7.3832       9.092      11.424      13.808
    a=23.7374        5.8543      6.1661      6.6557      7.4941      9.1865      11.499      13.854
    a=24.2424        5.9795      6.2879      6.7717      7.6023      9.2795      11.571        13.9
    a=24.7475        6.1014      6.4064      6.8852      7.7077      9.3708      11.642      13.944
    a=25.2525        6.2203      6.5219      6.9975      7.8104      9.4604      11.711      13.986
    a=25.7576        6.3367      6.6351      7.1072      7.9113      9.5483      11.779      14.027
    a=26.2626        6.4506      6.7467      7.2146      8.0103      9.6344      11.845      14.067
    a=26.7677         6.562      6.8567      7.3199       8.108      9.7187      11.909      14.106
    a=27.2727        6.6723      6.9644      7.4228      8.2035      9.8012      11.972      14.144
    a=27.7778        6.7805      7.0695      7.5233      8.2969      9.8819      12.034      14.181
    a=28.2828        6.8861      7.1722      7.6215      8.3882       9.961      12.094      14.216
    a=28.7879        6.9894       7.273      7.7181      8.4776      10.038      12.153      14.251
    a=29.2929         7.091      7.3727      7.8136      8.5654      10.114       12.21      14.285
    a=29.798         7.1914      7.4705      7.9073      8.6516      10.188      12.266      14.318
    a=30.303         7.2899      7.5666      7.9993      8.7363      10.261      12.322       14.35
    a=30.8081        7.3866      7.6611      8.0896      8.8195      10.332      12.376      14.381
    a=31.3131        7.4819      7.7538      8.1781      8.9021      10.402      12.428      14.411
    a=31.8182        7.5752      7.8444      8.2646       8.983       10.47       12.48       14.44
    a=32.3232        7.6665      7.9332      8.3494      9.0621      10.537      12.531      14.468
    a=32.8283        7.7561      8.0204      8.4328      9.1398      10.603      12.581      14.495
    a=33.3333        7.8444      8.1065      8.5149      9.2161      10.668       12.63      14.522
    a=33.8384        7.9313      8.1909      8.5959      9.2911      10.731      12.677      14.547
    a=34.3434        8.0166      8.2739      8.6762      9.3647      10.793      12.724      14.572
    a=34.8485        8.1005      8.3555       8.755       9.437      10.855       12.77      14.597
    a=35.3535         8.183      8.4356      8.8326      9.5087      10.915      12.815       14.62
    a=35.8586        8.2639      8.5153      8.9089      9.5794      10.974       12.86      14.643
    a=36.3636        8.3432      8.5935      8.9837      9.6488      11.032      12.903      14.666
    a=36.8687        8.4221      8.6702      9.0571      9.7168      11.089      12.945      14.687
    a=37.3737        8.4997      8.7456      9.1292      9.7837      11.145      12.987      14.708
    a=37.8788        8.5761      8.8199      9.2003      9.8495        11.2      13.028      14.729
    a=38.3838        8.6513      8.8931      9.2703      9.9142      11.255      13.068      14.748
    a=38.8889        8.7254      8.9655      9.3398       9.978      11.309      13.107      14.767
    a=39.3939        8.7984       9.037      9.4083      10.041      11.362      13.146      14.785
    a=39.899         8.8707      9.1074      9.4757      10.104      11.414      13.183      14.803
    a=40.404         8.9418      9.1767      9.5421      10.165      11.466       13.22       14.82
    a=40.9091         9.012      9.2452      9.6076      10.226      11.517      13.257      14.836
    a=41.4141        9.0809      9.3125      9.6719      10.286      11.567      13.292      14.852
    a=41.9192        9.1491      9.3787      9.7351      10.345      11.616      13.326      14.867
    a=42.4242        9.2161      9.4439      9.7974      10.403      11.664       13.36      14.882
    a=42.9293        9.2823      9.5081       9.859       10.46      11.712      13.393      14.896
    a=43.4343        9.3474      9.5714      9.9201      10.516      11.759      13.426       14.91
    a=43.9394        9.4116       9.634      9.9803      10.571      11.806      13.457      14.923
    a=44.4444         9.475      9.6958       10.04      10.626      11.851      13.488      14.936
    a=44.9495        9.5376      9.7566      10.099       10.68      11.896      13.518      14.948
    a=45.4545        9.5993      9.8171      10.157      10.734       11.94      13.547      14.959
    a=45.9596        9.6602      9.8769      10.214      10.787      11.984      13.575       14.97
    a=46.4646        9.7202      9.9359       10.27      10.839      12.027      13.603       14.98
    a=46.9697        9.7799      9.9939      10.326       10.89      12.069      13.629       14.99
    a=47.4747        9.8388      10.051      10.381      10.941      12.111      13.655      14.999
    a=47.9798        9.8968      10.107      10.434      10.991      12.152      13.679      15.007
    a=48.4848        9.9541      10.163      10.488       11.04      12.192      13.703      15.015
    a=48.9899        10.011      10.218      10.541      11.089      12.233      13.725      15.023
    a=49.4949        10.066      10.273      10.593      11.138      12.272      13.746       15.03
    a=50             10.122      10.327      10.645      11.186      12.311      13.764      15.037

Table for Policy function at l=0
                    z1         z2         z3         z4         z5         z6         z7  
                  _______    _______    _______    _______    _______    _______    ______

    a=0                 0          0          0          0          0          0         0
    a=0.505051    0.50505    0.50505    0.50505    0.50505    0.50505    0.50505    1.0101
    a=1.0101      0.50505    0.50505    0.50505    0.50505     1.0101     1.5152    2.0202
    a=1.51515      1.0101     1.0101     1.0101     1.0101     1.5152     2.0202    3.0303
    a=2.0202       1.5152     1.5152     1.5152     1.5152     2.0202     2.5253    3.5354
    a=2.52525      2.0202     2.0202     2.0202     2.0202     2.5253     3.0303    4.5455
    a=3.0303       2.0202     2.0202     2.5253     2.5253     3.0303     4.0404    5.0505
    a=3.53535      2.5253     2.5253     3.0303     3.0303     3.5354     4.5455    6.0606
    a=4.0404       3.0303     3.0303     3.0303     3.5354     4.0404     5.0505    6.5657
    a=4.54545      3.5354     3.5354     3.5354     4.0404     4.5455     5.5556    7.0707
    a=5.05051      4.0404     4.0404     4.0404     4.5455     5.0505     6.0606    8.0808
    a=5.55556      4.5455     4.5455     4.5455     5.0505     5.5556     6.5657    8.5859
    a=6.06061      5.0505     5.0505     5.0505     5.5556     6.0606     7.5758    9.0909
    a=6.56566      5.5556     5.5556     5.5556     6.0606     6.5657     8.0808    10.101
    a=7.07071      6.0606     6.0606     6.0606     6.5657     7.0707     8.5859    10.606
    a=7.57576      6.5657     6.5657     6.5657     7.0707     7.5758     9.0909    11.111
    a=8.08081      7.0707     7.0707     7.0707     7.5758     8.0808      9.596    12.121
    a=8.58586      7.5758     7.5758     7.5758     8.0808     8.5859     10.101    12.626
    a=9.09091      8.0808     8.0808     8.0808     8.0808     9.0909     10.606    13.131
    a=9.59596      8.5859     8.5859     8.5859     8.5859      9.596     11.111    14.141
    a=10.101       8.5859     8.5859     9.0909     9.0909     10.101     11.616    14.646
    a=10.6061      9.0909     9.0909      9.596      9.596     10.606     12.121    15.152
    a=11.1111       9.596      9.596      9.596     10.101     11.111     13.131    15.657
    a=11.6162      10.101     10.101     10.101     10.606     11.616     13.636    16.667
    a=12.1212      10.606     10.606     10.606     11.111     12.121     14.141    17.172
    a=12.6263      11.111     11.111     11.111     11.616     12.626     14.646    17.677
    a=13.1313      11.616     11.616     11.616     12.121     13.131     15.152    18.182
    a=13.6364      12.121     12.121     12.121     12.626     13.636     15.657    18.687
    a=14.1414      12.626     12.626     12.626     13.131     14.141     16.162    19.697
    a=14.6465      13.131     13.131     13.131     13.636     14.646     16.667    20.202
    a=15.1515      13.636     13.636     13.636     14.141     15.152     17.172    20.707
    a=15.6566      14.141     14.141     14.141     14.646     15.657     17.677    21.212
    a=16.1616      14.646     14.646     14.646     15.152     16.162     18.182    22.222
    a=16.6667      15.152     15.152     15.152     15.657     16.667     18.687    22.727
    a=17.1717      15.657     15.657     15.657     15.657     17.172     19.192    23.232
    a=17.6768      16.162     16.162     16.162     16.162     17.677     19.697    23.737
    a=18.1818      16.667     16.667     16.667     16.667     18.182     20.202    24.242
    a=18.6869      16.667     16.667     17.172     17.172     18.687     20.707    24.747
    a=19.1919      17.172     17.172     17.172     17.677     19.192     21.717    25.758
    a=19.697       17.677     17.677     17.677     18.182     19.697     22.222    26.263
    a=20.202       18.182     18.182     18.182     18.687     20.202     22.727    26.768
    a=20.7071      18.687     18.687     18.687     19.192     20.707     23.232    27.273
    a=21.2121      19.192     19.192     19.192     19.697     21.212     23.737    27.778
    a=21.7172      19.697     19.697     19.697     20.202     21.717     24.242    28.283
    a=22.2222      20.202     20.202     20.202     20.707     22.222     24.747    28.788
    a=22.7273      20.707     20.707     20.707     21.212     22.727     25.253    29.798
    a=23.2323      21.212     21.212     21.212     21.717     23.232     25.758    30.303
    a=23.7374      21.717     21.717     21.717     22.222     23.737     26.263    30.808
    a=24.2424      22.222     22.222     22.222     22.727     23.737     26.768    31.313
    a=24.7475      22.727     22.727     22.727     22.727     24.242     27.273    31.818
    a=25.2525      23.232     23.232     23.232     23.232     24.747     27.778    32.323
    a=25.7576      23.737     23.737     23.737     23.737     25.253     28.283    32.828
    a=26.2626      24.242     24.242     24.242     24.242     25.758     28.788    33.333
    a=26.7677      24.747     24.747     24.747     24.747     26.263     29.293    33.838
    a=27.2727      25.253     24.747     25.253     25.253     26.768     29.798    34.343
    a=27.7778      25.253     25.253     25.253     25.758     27.273     30.303    35.354
    a=28.2828      25.758     25.758     25.758     26.263     27.778     30.808    35.859
    a=28.7879      26.263     26.263     26.263     26.768     28.283     31.313    36.364
    a=29.2929      26.768     26.768     26.768     27.273     28.788     31.818    36.869
    a=29.798       27.273     27.273     27.273     27.778     29.293     32.323    37.374
    a=30.303       27.778     27.778     27.778     28.283     29.798     32.828    37.879
    a=30.8081      28.283     28.283     28.283     28.788     30.303     33.333    38.384
    a=31.3131      28.788     28.788     28.788     29.293     30.808     33.838    38.889
    a=31.8182      29.293     29.293     29.293     29.798     31.313     34.343    39.394
    a=32.3232      29.798     29.798     29.798     30.303     31.818     34.848    39.899
    a=32.8283      30.303     30.303     30.303     30.808     32.323     35.354    40.404
    a=33.3333      30.808     30.808     30.808     30.808     32.828     35.859    40.909
